IN LINEA · WORLD TOUR · BEL CONCLUSA
Gand-Wevelgem 2026
domenica 29 marzo
- 1 Jasper Philipsen 5h08’03”
- 2 Tobias Lund Andresen s.t.
- 3 Christophe Laporte s.t.
- miglior italiano 6° Matteo Trentin s.t.
L’ordine d’arrivo
175 partenti, 120 arrivati| Pos. | Corridore | Tempo e distacco |
|---|---|---|
| 1 | Jasper PhilipsenAlpecin-Premier Tech | 5h08’03” |
| 2 | Tobias Lund AndresenDecathlon CMA CGM Team | s.t. |
| 3 | Christophe LaporteTeam Visma | Lease a Bike | s.t. |
| 4 | Arnaud De LieLotto-Intermarché | s.t. |
| 5 | Robert DonaldsonTeam Jayco AlUla | s.t. |
| 6 | Matteo TrentinTudor Pro Cycling Team · il miglior italiano | s.t. |
| 7 | Luca MozzatoTudor Pro Cycling Team | s.t. |
| 8 | Aimé De GendtPinarello-Q36.5 Pro Cycling Team | s.t. |
| 9 | Jonas AbrahamsenUno-X Mobility | s.t. |
| 10 | Jasper StuyvenSoudal Quick-Step | s.t. |
Tutto l’ordine d’arrivo: 120 corridori
| Pos. | Corridore | Tempo e distacco |
|---|---|---|
| 11 | Jenno BerckmoesLotto-Intermarché | s.t. |
| 12 | Axel HuensGroupama-FDJ United | s.t. |
| 13 | Anthony TurgisTeam TotalEnergies | s.t. |
| 14 | John DegenkolbTeam Picnic-PostNL | s.t. |
| 15 | Davide BalleriniXDS Astana Team | s.t. |
| 16 | Carlos CanalMovistar Team | s.t. |
| 17 | Samuel WatsonNetcompany INEOS | s.t. |
| 18 | Nils PolittUAE Team Emirates XRG | s.t. |
| 19 | Matyáš KopeckýUnibet Rose Rockets | s.t. |
| 20 | Yevgeniy FedorovXDS Astana Team | s.t. |
| 21 | Biniam GirmayNSN Cycling Team | s.t. |
| 22 | Cees BolDecathlon CMA CGM Team | s.t. |
| 23 | Kasper AsgreenEF Education-EasyPost | s.t. |
| 24 | Mike TeunissenXDS Astana Team | s.t. |
| 25 | Hartthijs de VriesUnibet Rose Rockets | s.t. |
| 26 | Wessel MourisUnibet Rose Rockets | s.t. |
| 27 | Thomas GachignardTeam TotalEnergies | s.t. |
| 28 | Dries De BondtTeam Jayco AlUla | s.t. |
| 29 | Thibaud GruelGroupama-FDJ United | s.t. |
| 30 | Wout Van AertTeam Visma | Lease a Bike | s.t. |
| 31 | Florian VermeerschUAE Team Emirates XRG | s.t. |
| 32 | Matej MohoričBahrain Victorious | s.t. |
| 33 | Florian SénéchalAlpecin-Premier Tech | +4” |
| 34 | Filippo GannaNetcompany INEOS | +4” |
| 35 | Mathieu van der PoelAlpecin-Premier Tech | +4” |
| 36 | Jordi MeeusRed Bull-Bora-Hansgrohe | +7” |
| 37 | Alec SegaertBahrain Victorious | +7” |
| 38 | Jonas GeensAlpecin-Premier Tech | +7” |
| 39 | Laurence PithieRed Bull-Bora-Hansgrohe | +22” |
| 40 | Lewis AskeyNSN Cycling Team | +22” |
| 41 | Oliver NaesenDecathlon CMA CGM Team | +42” |
| 42 | Tim Van DijkeRed Bull-Bora-Hansgrohe | +42” |
| 43 | Gianni VermeerschRed Bull-Bora-Hansgrohe | +50” |
| 44 | Huub ArtzLotto-Intermarché | +1’38” |
| 45 | Søren WærenskjoldUno-X Mobility | +1’57” |
| 46 | Søren Kragh AndersenLidl-Trek | +1’59” |
| 47 | Arjen LivynsXDS Astana Team | +1’59” |
| 48 | Julius JohansenUAE Team Emirates XRG | +2’04” |
| 49 | Frederik FrisonPinarello-Q36.5 Pro Cycling Team | +2’06” |
| 50 | Daan HooleDecathlon CMA CGM Team | +2’08” |
| 51 | Frits BiesterbosTeam Picnic-PostNL | +2’08” |
| 52 | Luke LampertiEF Education-EasyPost | +2’09” |
| 53 | Jakob SöderqvistLidl-Trek | +2’41” |
| 54 | Hugo HofstetterNSN Cycling Team | +2’41” |
| 55 | Brent Van MoerPinarello-Q36.5 Pro Cycling Team | +2’41” |
| 56 | Alexis RenardCofidis | +2’41” |
| 57 | Mathias VacekLidl-Trek | +3’28” |
| 58 | Paul MagnierSoudal Quick-Step | +5’31” |
| 59 | Guillaume BoivinNSN Cycling Team | +5’31” |
| 60 | Luca GiaimiUAE Team Emirates XRG | +5’31” |
| 61 | Pavel BittnerTeam Picnic-PostNL | +5’31” |
| 62 | Sandy DujardinTeam TotalEnergies | +5’31” |
| 63 | Milan FretinCofidis | +5’31” |
| 64 | Lorenzo MilesiMovistar Team | +5’31” |
| 65 | Emīls LiepiņšPinarello-Q36.5 Pro Cycling Team | +5’31” |
| 66 | Paul PenhoëtGroupama-FDJ United | +5’31” |
| 67 | Tom Van AsbroeckNSN Cycling Team | +5’31” |
| 68 | Petr KelemenTudor Pro Cycling Team | +5’31” |
| 69 | Rui OliveiraUAE Team Emirates XRG | +5’31” |
| 70 | Cédric BeullensLotto-Intermarché | +5’31” |
| 71 | Pau MiquelBahrain Victorious | +5’31” |
| 72 | Lukáš KubišUnibet Rose Rockets | +5’31” |
| 73 | Tim Torn TeutenbergLidl-Trek | +5’31” |
| 74 | Arthur KluckersTudor Pro Cycling Team | +5’31” |
| 75 | Clément RussoGroupama-FDJ United | +5’31” |
| 76 | Julius van den BergTeam Picnic-PostNL | +5’31” |
| 77 | Hugo PageCofidis | +5’31” |
| 78 | Sander De PestelDecathlon CMA CGM Team | +5’31” |
| 79 | Aaron GateXDS Astana Team | +5’31” |
| 80 | Edward TheunsLidl-Trek | +5’31” |
| 81 | Jon BarrenetxeaMovistar Team | +5’31” |
| 82 | Luka MezgecTeam Jayco AlUla | +5’31” |
| 83 | Jonas RutschLotto-Intermarché | +5’31” |
| 84 | Niklas MärklTeam Picnic-PostNL | +5’31” |
| 85 | Alessandro BorgoBahrain Victorious | +5’31” |
| 86 | Samuel LerouxTeam TotalEnergies | +5’31” |
| 87 | Florian DauphinTeam TotalEnergies | +5’31” |
| 88 | Steffen De SchuyteneerLotto-Intermarché | +5’31” |
| 89 | Brem DemanTeam Flanders-Baloise | +5’31” |
| 90 | William Blume LevyUno-X Mobility | +5’31” |
| 91 | Erik ResellUno-X Mobility | +5’31” |
| 92 | Victor VercouillieTeam Flanders-Baloise | +5’31” |
| 93 | Orluis AularMovistar Team | +5’31” |
| 94 | Jonathan MilanLidl-Trek | +5’31” |
| 95 | Johan JacobsGroupama-FDJ United | +5’31” |
| 96 | Rasmus Fossum TillerUno-X Mobility | +5’31” |
| 97 | Dylan TeunsCofidis | +5’31” |
| 98 | Mick van DijkeRed Bull-Bora-Hansgrohe | +5’31” |
| 99 | Matthew BrennanTeam Visma | Lease a Bike | +5’31” |
| 100 | Sébastien GrignardLotto-Intermarché | +5’31” |
| 101 | Tim MarsmanAlpecin-Premier Tech | +5’31” |
| 102 | Jan TratnikRed Bull-Bora-Hansgrohe | +5’31” |
| 103 | Marco HallerTudor Pro Cycling Team | +5’31” |
| 104 | Matis LouvelNSN Cycling Team | +5’31” |
| 105 | Owain DoullTeam Visma | Lease a Bike | +5’31” |
| 106 | Joshua TarlingNetcompany INEOS | +5’31” |
| 107 | Kim HeidukNetcompany INEOS | +5’31” |
| 108 | Bastien TronchonGroupama-FDJ United | +5’31” |
| 109 | Tim RexTeam Visma | Lease a Bike | +5’39” |
| 110 | Edoardo AffiniTeam Visma | Lease a Bike | +5’39” |
| 111 | Stefan BisseggerDecathlon CMA CGM Team | +5’39” |
| 112 | Michael ValgrenEF Education-EasyPost | +5’39” |
| 113 | Silvan DillierAlpecin-Premier Tech | +5’39” |
| 114 | Mikkel BjergUAE Team Emirates XRG | +5’39” |
| 115 | Jonathan VervenneSoudal Quick-Step | +5’39” |
| 116 | Tomáš KopeckýUnibet Rose Rockets | +5’39” |
| 117 | Fabio Van den BosscheSoudal Quick-Step | +5’39” |
| 118 | Yves LampaertSoudal Quick-Step | +7’16” |
| 119 | Mathias NorsgaardLidl-Trek | +9’25” |
| 120 | Cyril BartheGroupama-FDJ United | +11’16” |
Ordine d’arrivo: risultati ufficiali UCI.