IN LINEA · WORLD TOUR · AUS CONCLUSA
Cadel Evans Great Ocean Road Race 2026
domenica 1 febbraio
- 1 Tobias Lund Andresen 4h15’25”
- 2 Matthew Brennan s.t.
- 3 Brady Gilmore s.t.
- miglior italiano 7° Filippo Zana s.t.
L’ordine d’arrivo
130 partenti, 112 arrivati| Pos. | Corridore | Tempo e distacco |
|---|---|---|
| 1 | Tobias Lund AndresenDecathlon CMA CGM Team | 4h15’25” |
| 2 | Matthew BrennanTeam Visma | Lease a Bike | s.t. |
| 3 | Brady GilmoreNSN Cycling Team | s.t. |
| 4 | Mauro SchmidTeam Jayco AlUla | s.t. |
| 5 | Natnael TesfatsionMovistar Team | s.t. |
| 6 | Laurence PithieRed Bull-Bora-Hansgrohe | s.t. |
| 7 | Filippo ZanaSoudal Quick-Step · il miglior italiano | s.t. |
| 8 | Gal GlivarAlpecin-Premier Tech | s.t. |
| 9 | Francesco BusattoAlpecin-Premier Tech | s.t. |
| 10 | Aaron GateXDS Astana Team | s.t. |
Tutto l’ordine d’arrivo: 112 corridori
| Pos. | Corridore | Tempo e distacco |
|---|---|---|
| 11 | Anthon CharmigUno-X Mobility | s.t. |
| 12 | Luke LampertiEF Education-EasyPost | s.t. |
| 13 | Patrick EddyTeam Brennan | s.t. |
| 14 | Tom DonnenwirthGroupama-FDJ United | s.t. |
| 15 | Andreas KronUno-X Mobility | s.t. |
| 16 | Marco BrennerTudor Pro Cycling Team | s.t. |
| 17 | Florian StorkTudor Pro Cycling Team | s.t. |
| 18 | Santiago BuitragoBahrain Victorious | s.t. |
| 19 | Adam YatesUAE Team Emirates XRG | s.t. |
| 20 | Luke PlappTeam Jayco AlUla | +4” |
| 21 | Kevin GenietsGroupama-FDJ United | +4” |
| 22 | Corbin StrongNSN Cycling Team | +6” |
| 23 | Jensen PlowrightAlpecin-Premier Tech | +6” |
| 24 | Samuel WatsonNetcompany INEOS | +6” |
| 25 | Nicolas ProdhommeDecathlon CMA CGM Team | +6” |
| 26 | Edoardo ZambaniniBahrain Victorious | +6” |
| 27 | Andrea RaccagniSoudal Quick-Step | +6” |
| 28 | Simone VelascoXDS Astana Team | +6” |
| 29 | Ivo OliveiraUAE Team Emirates XRG | +6” |
| 30 | Matteo SobreroLidl-Trek | +6” |
| 31 | Pierre GautheratDecathlon CMA CGM Team | +6” |
| 32 | Max WalkerEF Education-EasyPost | +6” |
| 33 | Enzo PaleniGroupama-FDJ United | +6” |
| 34 | Georg ZimmermannLotto-Intermarché | +6” |
| 35 | Chris HamiltonTeam Picnic-PostNL | +6” |
| 36 | Fabio Van den BosscheSoudal Quick-Step | +6” |
| 37 | Jonas RutschLotto-Intermarché | +6” |
| 38 | Rudy PorterTeam Jayco AlUla | +6” |
| 39 | Alastair MacKellarEF Education-EasyPost | +6” |
| 40 | Sam OomenLidl-Trek | +6” |
| 41 | Harry SweenyEF Education-EasyPost | +6” |
| 42 | Chris HarperPinarello-Q36.5 Pro Cycling Team | +6” |
| 43 | Guillaume MartinGroupama-FDJ United | +6” |
| 44 | Davide ToneattiXDS Astana Team | +6” |
| 45 | Per Strand HagenesTeam Visma | Lease a Bike | +6” |
| 46 | Jefferson CepedaMovistar Team | +6” |
| 47 | Amanuel GebrezgabihierLidl-Trek | +6” |
| 48 | George BennettNSN Cycling Team | +6” |
| 49 | Casper PedersenSoudal Quick-Step | +16” |
| 50 | Anders SkaarsethUno-X Mobility | +43” |
| 51 | Casper van UdenTeam Picnic-PostNL | +43” |
| 52 | Robert StannardBahrain Victorious | +50” |
| 53 | Pepijn ReinderinkSoudal Quick-Step | +55” |
| 54 | Luke TuckwellRed Bull-Bora-Hansgrohe | +55” |
| 55 | Michał KwiatkowskiNetcompany INEOS | +55” |
| 56 | Storm IngebrigtsenUno-X Mobility | +55” |
| 57 | Kelland O’BrienTeam Jayco AlUla | +55” |
| 58 | Gonzalo SerranoMovistar Team | +55” |
| 59 | Niklas MärklTeam Picnic-PostNL | +55” |
| 60 | Ben SwiftNetcompany INEOS | +55” |
| 61 | Reuben ThompsonLotto-Intermarché | +55” |
| 62 | Jack HaigNetcompany INEOS | +55” |
| 63 | Lewis BowerGroupama-FDJ United | +55” |
| 64 | Michael GoglAlpecin-Premier Tech | +55” |
| 65 | Pavel NovákMovistar Team | +55” |
| 66 | Rémi CavagnaGroupama-FDJ United | +55” |
| 67 | Oscar ChamberlainDecathlon CMA CGM Team | +55” |
| 68 | Fran MiholjevićBahrain Victorious | +55” |
| 69 | Matthew GreenwoodCCACHE x BODYWRAP | +55” |
| 70 | Alessandro RomeleXDS Astana Team | +55” |
| 71 | Javier RomoMovistar Team | +55” |
| 72 | Haimar EtxeberriaRed Bull-Bora-Hansgrohe | +55” |
| 73 | Callum ScotsonDecathlon CMA CGM Team | +55” |
| 74 | Jefferson Alexander CepedaEF Education-EasyPost | +58” |
| 75 | Filippo FiorelliTeam Visma | Lease a Bike | +1’03” |
| 76 | Simon ClarkeNSN Cycling Team | +1’13” |
| 77 | Nick SchultzNSN Cycling Team | +1’13” |
| 78 | Henri-François Renard-HaquinTeam Picnic-PostNL | +1’26” |
| 79 | Oliver BleddynTeam Jayco AlUla | +1’26” |
| 80 | Ben O’ConnorTeam Jayco AlUla | +2’06” |
| 81 | Lucas HamiltonNetcompany INEOS | +2’06” |
| 82 | Martin Bugge UrianstadUno-X Mobility | +2’06” |
| 83 | Patrick KonradLidl-Trek | +2’06” |
| 84 | Darren van BekkumXDS Astana Team | +2’06” |
| 85 | James KnoxTeam Picnic-PostNL | +2’06” |
| 86 | Marco SchrettlXDS Astana Team | +2’06” |
| 87 | Lucas StevensonAustralia | +2’06” |
| 88 | Embret Svestad-BårdsengNetcompany INEOS | +2’06” |
| 89 | Antoine L’HoteDecathlon CMA CGM Team | +2’13” |
| 90 | Ethan VernonNSN Cycling Team | +4’06” |
| 91 | Dion SmithNSN Cycling Team | +4’06” |
| 92 | Baptiste VeistrofferLotto-Intermarché | +4’11” |
| 93 | Tim RexTeam Visma | Lease a Bike | +4’11” |
| 94 | Pietro MattioTeam Visma | Lease a Bike | +4’11” |
| 95 | Alberto DaineseSoudal Quick-Step | +4’11” |
| 96 | Michael LeonardEF Education-EasyPost | +4’11” |
| 97 | Juan Sebastián MolanoUAE Team Emirates XRG | +4’11” |
| 98 | Pascal EenkhoornSoudal Quick-Step | +4’11” |
| 99 | Danny van PoppelRed Bull-Bora-Hansgrohe | +4’11” |
| 100 | Petr KelemenTudor Pro Cycling Team | +5’33” |
| 101 | Florian KajaminiMBH Bank CSB Telecom Fort | +5’57” |
| 102 | Matthew DinhamTeam Picnic-PostNL | +7’05” |
| 103 | Luc WirtgenTudor Pro Cycling Team | +7’08” |
| 104 | Sente SentjensAlpecin-Premier Tech | +7’08” |
| 105 | Jarrad DriznersRed Bull-Bora-Hansgrohe | +7’08” |
| 106 | Callum ThornleyRed Bull-Bora-Hansgrohe | +7’08” |
| 107 | Tim MarsmanAlpecin-Premier Tech | +7’08” |
| 108 | Anton SchifferTeam Visma | Lease a Bike | +7’08” |
| 109 | Jacopo MoscaLidl-Trek | +7’08” |
| 110 | Tord GudmestadDecathlon CMA CGM Team | +7’08” |
| 111 | Manlio MoroMovistar Team | +7’08” |
| 112 | Jardi van der LeeEF Education-EasyPost | +7’08” |
Ordine d’arrivo: risultati ufficiali UCI.