IN LINEA · WORLD TOUR · BEL CONCLUSA
Omloop Het Nieuwsblad 2026
sabato 28 febbraio
- 1 Mathieu van der Poel 4h53’55”
- 2 Tim Van Dijke +22”
- 3 Florian Vermeersch +24”
- miglior italiano 15° Matteo Trentin +57”
L’ordine d’arrivo
175 partenti, 136 arrivati| Pos. | Corridore | Tempo e distacco |
|---|---|---|
| 1 | Mathieu van der PoelAlpecin-Premier Tech | 4h53’55” |
| 2 | Tim Van DijkeRed Bull-Bora-Hansgrohe | +22” |
| 3 | Florian VermeerschUAE Team Emirates XRG | +24” |
| 4 | Christophe LaporteTeam Visma | Lease a Bike | +53” |
| 5 | Aimé De GendtPinarello-Q36.5 Pro Cycling Team | +54” |
| 6 | Tobias Lund AndresenDecathlon CMA CGM Team | +57” |
| 7 | Jordi MeeusRed Bull-Bora-Hansgrohe | +57” |
| 8 | Anthony TurgisTeam TotalEnergies | +57” |
| 9 | Alexis RenardCofidis | +57” |
| 10 | Luke LampertiEF Education-EasyPost | +57” |
| 15 | Matteo TrentinTudor Pro Cycling Team · il miglior italiano | +57” |
Tutto l’ordine d’arrivo: 136 corridori
| Pos. | Corridore | Tempo e distacco |
|---|---|---|
| 11 | Paul MagnierSoudal Quick-Step | +57” |
| 12 | Matyáš KopeckýUnibet Rose Rockets | +57” |
| 13 | Laurence PithieRed Bull-Bora-Hansgrohe | +57” |
| 14 | Nils PolittUAE Team Emirates XRG | +57” |
| 15 | Matteo TrentinTudor Pro Cycling Team · il miglior italiano | +57” |
| 16 | Jenno BerckmoesLotto-Intermarché | +57” |
| 17 | Jonas AbrahamsenUno-X Mobility | +57” |
| 18 | Jelte KrijnsenTeam Jayco AlUla | +57” |
| 19 | Vincent Van HemelenTeam Flanders-Baloise | +57” |
| 20 | Dylan TeunsCofidis | +57” |
| 21 | Cédric BeullensLotto-Intermarché | +57” |
| 22 | Mick van DijkeRed Bull-Bora-Hansgrohe | +57” |
| 23 | Per Strand HagenesTeam Visma | Lease a Bike | +1’34” |
| 24 | Alex KirschCofidis | +1’34” |
| 25 | Jon BarrenetxeaMovistar Team | +1’55” |
| 26 | Mike TeunissenXDS Astana Team | +1’55” |
| 27 | Gianni VermeerschRed Bull-Bora-Hansgrohe | +1’59” |
| 28 | Thibaud GruelGroupama-FDJ United | +2’02” |
| 29 | Jenthe BiermansCofidis | +2’02” |
| 30 | Sandy DujardinTeam TotalEnergies | +2’02” |
| 31 | Dries Van GestelSoudal Quick-Step | +2’02” |
| 32 | Kasper AsgreenEF Education-EasyPost | +2’02” |
| 33 | Axel ZingleTeam Visma | Lease a Bike | +2’02” |
| 34 | Robert DonaldsonTeam Jayco AlUla | +2’02” |
| 35 | Luca Van BovenLotto-Intermarché | +2’02” |
| 36 | Toms SkujiņšLidl-Trek | +2’02” |
| 37 | Ben TurnerNetcompany INEOS | +2’02” |
| 38 | Vito BraetLotto-Intermarché | +2’02” |
| 39 | Alec SegaertBahrain Victorious | +2’02” |
| 40 | Vincenzo AlbaneseEF Education-EasyPost | +2’02” |
| 41 | Davide BalleriniXDS Astana Team | +2’02” |
| 42 | Hugo PageCofidis | +2’02” |
| 43 | Stan DewulfDecathlon CMA CGM Team | +2’02” |
| 44 | Sébastien GrignardLotto-Intermarché | +2’02” |
| 45 | Tim WellensUAE Team Emirates XRG | +2’02” |
| 46 | Dylan van BaarleSoudal Quick-Step | +2’02” |
| 47 | Julius JohansenUAE Team Emirates XRG | +2’02” |
| 48 | Thomas PidcockPinarello-Q36.5 Pro Cycling Team | +2’09” |
| 49 | Axel HuensGroupama-FDJ United | +2’16” |
| 50 | Sven Erik BystrømUno-X Mobility | +2’16” |
| 51 | Robert StannardBahrain Victorious | +2’58” |
| 52 | Tom Van AsbroeckNSN Cycling Team | +2’58” |
| 53 | Michiel LambrechtTeam Flanders-Baloise | +2’58” |
| 54 | Iván GarcíaMovistar Team | +3’00” |
| 55 | Tim Torn TeutenbergLidl-Trek | +3’00” |
| 56 | Xandro MeurissePinarello-Q36.5 Pro Cycling Team | +3’00” |
| 57 | Kaden GrovesAlpecin-Premier Tech | +3’00” |
| 58 | Edward PlanckaertAlpecin-Premier Tech | +3’00” |
| 59 | Lewis AskeyNSN Cycling Team | +3’00” |
| 60 | Timo KielichTeam Visma | Lease a Bike | +3’33” |
| 61 | Biniam GirmayNSN Cycling Team | +3’46” |
| 62 | Arnaud De LieLotto-Intermarché | +3’46” |
| 63 | Oliver NaesenDecathlon CMA CGM Team | +5’02” |
| 64 | Yves LampaertSoudal Quick-Step | +5’02” |
| 65 | Søren WærenskjoldUno-X Mobility | +5’02” |
| 66 | Johan JacobsGroupama-FDJ United | +7’34” |
| 67 | Cyril BartheGroupama-FDJ United | +7’37” |
| 68 | Clément RussoGroupama-FDJ United | +7’37” |
| 69 | Casper PedersenSoudal Quick-Step | +7’37” |
| 70 | Martijn RasenbergUnibet Rose Rockets | +7’37” |
| 71 | Ward VanhoofTeam Flanders-Baloise | +7’37” |
| 72 | Søren Kragh AndersenLidl-Trek | +7’37” |
| 73 | Markus HoelgaardUno-X Mobility | +7’37” |
| 74 | Marijn van den BergEF Education-EasyPost | +7’37” |
| 75 | Michał KwiatkowskiNetcompany INEOS | +7’37” |
| 76 | Arne MaritRed Bull-Bora-Hansgrohe | +7’37” |
| 77 | Luca MozzatoTudor Pro Cycling Team | +7’37” |
| 78 | Niklas LarsenUnibet Rose Rockets | +7’37” |
| 79 | Rasmus Søjberg PedersenDecathlon CMA CGM Team | +8’31” |
| 80 | Fred WrightPinarello-Q36.5 Pro Cycling Team | +9’23” |
| 81 | Riley SheehanNSN Cycling Team | +9’45” |
| 82 | Kamil GradekBahrain Victorious | +9’45” |
| 83 | Attila ValterBahrain Victorious | +9’45” |
| 84 | Lukáš KubišUnibet Rose Rockets | +9’45” |
| 85 | Edoardo AffiniTeam Visma | Lease a Bike | +9’45” |
| 86 | Rasmus Fossum TillerUno-X Mobility | +9’45” |
| 87 | Stanisław AniołkowskiCofidis | +9’45” |
| 88 | Erik ResellUno-X Mobility | +9’45” |
| 89 | Alexys BrunelTeam TotalEnergies | +9’45” |
| 90 | Baptiste VadicTeam TotalEnergies | +9’45” |
| 91 | Pietro MattioTeam Visma | Lease a Bike | +9’45” |
| 92 | Dries De PooterTeam Jayco AlUla | +9’45” |
| 93 | Filip MaciejukMovistar Team | +9’45” |
| 94 | Kamil MałeckiPinarello-Q36.5 Pro Cycling Team | +9’45” |
| 95 | Carlos CanalMovistar Team | +9’45” |
| 96 | Amaury CapiotTeam Jayco AlUla | +9’45” |
| 97 | Sander De PestelDecathlon CMA CGM Team | +9’45” |
| 98 | Florian SénéchalAlpecin-Premier Tech | +9’45” |
| 99 | Bastien TronchonGroupama-FDJ United | +9’45” |
| 100 | Alberto BettiolXDS Astana Team | +9’45” |
| 101 | Kelland O’BrienTeam Jayco AlUla | +9’45” |
| 102 | Tomáš KopeckýUnibet Rose Rockets | +9’45” |
| 103 | Vojtěch KmínekBurgos-Burpellet-BH | +9’47” |
| 104 | Daniel CaviaBurgos-Burpellet-BH | +9’47” |
| 105 | Tobias BayerAlpecin-Premier Tech | +9’47” |
| 106 | Dries De BondtTeam Jayco AlUla | +9’47” |
| 107 | Julius van den BergTeam Picnic-PostNL | +9’47” |
| 108 | Kim HeidukNetcompany INEOS | +9’47” |
| 109 | Lennert BelmansAlpecin-Premier Tech | +9’47” |
| 110 | Jonathan VervenneSoudal Quick-Step | +9’47” |
| 111 | Magnus SheffieldNetcompany INEOS | +9’47” |
| 112 | Albert PhilipsenLidl-Trek | +9’47” |
| 113 | Milan LanhoveTeam Flanders-Baloise | +9’47” |
| 114 | Clément AllenoBurgos-Burpellet-BH | +9’47” |
| 115 | Victor VercouillieTeam Flanders-Baloise | +9’47” |
| 116 | Mathias VacekLidl-Trek | +9’47” |
| 117 | John DegenkolbTeam Picnic-PostNL | +9’47” |
| 118 | Pepijn ReinderinkSoudal Quick-Step | +9’47” |
| 119 | Frederik FrisonPinarello-Q36.5 Pro Cycling Team | +9’47” |
| 120 | Brent Van MoerPinarello-Q36.5 Pro Cycling Team | +9’47” |
| 121 | Aaron GateXDS Astana Team | +9’47” |
| 122 | Thomas BonnetTeam TotalEnergies | +9’47” |
| 123 | Ryan MullenNSN Cycling Team | +9’47” |
| 124 | Artem ShmidtNetcompany INEOS | +9’47” |
| 125 | Alessandro RomeleXDS Astana Team | +9’47” |
| 126 | Valentin MadouasGroupama-FDJ United | +9’47” |
| 127 | Karsten Larsen FeldmannUnibet Rose Rockets | +9’47” |
| 128 | Guillaume BoivinNSN Cycling Team | +9’47” |
| 129 | Carl-Frederik BévortUno-X Mobility | +9’47” |
| 130 | Piet AllegaertCofidis | +9’47” |
| 131 | Joren BloemUnibet Rose Rockets | +9’47” |
| 132 | Roel van SintmaartensdijkLotto-Intermarché | +9’47” |
| 133 | Jarrad DriznersRed Bull-Bora-Hansgrohe | +9’47” |
| 134 | Marco HallerTudor Pro Cycling Team | +9’47” |
| 135 | Siebe DeweirdtTeam Flanders-Baloise | +9’47” |
| 136 | Matis LouvelNSN Cycling Team | +9’47” |
Ordine d’arrivo: risultati ufficiali UCI.