A TAPPE · 5 TAPPE · PROSERIES · GBR CONCLUSA
Tour of Britain 2026
2–6 settembre · da Lincoln a Earlston
- 1 Tim Wellens
- 2 Lewis Askey +0′42″
- 3 Jasper Stuyven +1′03″
Le tappe
- 1 mer 2 set 🇬🇧 Lewis AskeyNSN Cycling Team
- 2 gio 3 set 🇧🇪 Tim MerlierSoudal Quick-Step
- 3 ven 4 set 🇳🇱 Olav KooijDecathlon CMA CGM Team
- 4 sab 5 set 🇳🇱 Cees BolDecathlon CMA CGM Team
- 5 dom 6 set 🇩🇪 Nils PolittUAE Team Emirates XRG
La generale finale
| Pos. | Corridore | Abbuoni | Tempo |
|---|---|---|---|
| 1 | 🇧🇪 Tim WellensUAE Team Emirates XRG · abbuoni 12” | 12” | 19h35’32” |
| 2 | 🇬🇧 Lewis AskeyNSN Cycling Team · abbuoni 14” | 14” | +42” |
| 3 | 🇧🇪 Jasper StuyvenSoudal Quick-Step · abbuoni 2” | 2” | +1’03” |
| 4 | 🇳🇱 Daan HooleDecathlon CMA CGM Team · abbuoni 2” | 2” | +1’03” |
| 5 | 🇳🇱 Rick PluimersTudor Pro Cycling Team | +1’15” | |
| 6 | 🇬🇧 Elliot RoweGreat Britain | +1’15” | |
| 7 | 🇮🇹 Filippo GannaNetcompany Ineos · abbuoni 16” | 16” | +2’03” |
| 8 | 🇧🇪 Florian VermeerschUAE Team Emirates XRG · abbuoni 6” | 6” | +3’02” |
| 9 | 🇬🇧 Mark DonovanPinarello-Q36.5 Pro Cycling Team | +3’04” | |
| 10 | 🇬🇧 Ben WigginsGreat Britain · abbuoni 1” | 1” | +5’17” |
Tutta la generale: 96 corridori
| Pos. | Corridore | Abbuoni | Tempo |
|---|---|---|---|
| 11 | 🇩🇪 Nils PolittUAE Team Emirates XRG · abbuoni 11” | 11” | +6’19” |
| 12 | 🇮🇹 Matteo TrentinTudor Pro Cycling Team · abbuoni 4” | 4” | +6’22” |
| 13 | 🇧🇪 Xandro MeurissePinarello-Q36.5 Pro Cycling Team · abbuoni 1” | 1” | +6’33” |
| 14 | 🇲🇽 Edgar David CadenaTeam Storck-Mrw Bau | +6’35” | |
| 15 | 🇬🇧 Jake StewartNSN Cycling Team | +7’07” | |
| 16 | 🇨🇭 Fabio ChristenPinarello-Q36.5 Pro Cycling Team · abbuoni 4” | 4” | +9’21” |
| 17 | 🇫🇮 Axel KällbergLucky Sport Cycling Team · abbuoni 6” | 6” | +9’26” |
| 18 | 🇧🇪 Ilan van WilderSoudal Quick-Step | +10’40” | |
| 19 | 🇳🇿 Paul WrightModern Adventure Pro Cycling | +10’47” | |
| 20 | 🇳🇱 Cees BolDecathlon CMA CGM Team · abbuoni 12” | 12” | +10’50” |
| 21 | 🇦🇹 Felix GrossschartnerUAE Team Emirates XRG | +10’55” | |
| 22 | 🇫🇷 Benoit CosnefroyUAE Team Emirates XRG | +10’56” | |
| 23 | 🇫🇷 Yohann SimonSt Michel-Preference Home-Auber93 | +11’22” | |
| 24 | 🇧🇪 Gianni MarchandTarteletto-Isorex | +11’23” | |
| 25 | 🇬🇧 Jacob BushGreat Britain | +12’01” | |
| 26 | 🇧🇪 Siebe DeweirdtTeam Flanders-Baloise | +13’38” | |
| 27 | 🇧🇪 Lennert TeugelsTarteletto-Isorex | +13’44” | |
| 28 | 🇧🇪 Brem DemanTeam Flanders-Baloise | +13’57” | |
| 29 | 🇧🇪 Robbe GhysDecathlon CMA CGM Team | +14’07” | |
| 30 | 🇨🇭 Robin DonzéTudor Pro Cycling Team | +14’15” | |
| 31 | 🇧🇪 Dylan VandenstormeTeam Flanders-Baloise | +15’14” | |
| 32 | 🇵🇱 Kamil MałeckiPinarello-Q36.5 Pro Cycling Team | +15’17” | |
| 33 | 🇫🇷 Thomas ChampionSt Michel-Preference Home-Auber93 | +15’21” | |
| 34 | 🇩🇰 Mikkel Norsgaard BjergUAE Team Emirates XRG · abbuoni 2” | 2” | +15’22” |
| 35 | 🇬🇧 Connor SwiftNetcompany Ineos | +16’11” | |
| 36 | 🇳🇱 Pascal EenkhoornSoudal Quick-Step | +16’18” | |
| 37 | 🇧🇪 Yorben LauryssenTarteletto-Isorex · abbuoni 3” | 3” | +16’20” |
| 38 | 🇬🇧 Ben SwiftNetcompany Ineos | +16’44” | |
| 39 | 🇨🇿 Tomáš PřidalTeam United Shipping | +17’03” | |
| 40 | 🇧🇪 Elias MarisTeam Flanders-Baloise | +20’19” | |
| 41 | 🇨🇴 Samuel Florez GarcesModern Adventure Pro Cycling | +20’25” | |
| 42 | 🇫🇷 Axel BouquetSt Michel-Preference Home-Auber93 | +21’09” | |
| 43 | 🇺🇸 Ian Lopez De San RomanModern Adventure Pro Cycling · abbuoni 3” | 3” | +21’44” |
| 44 | 🇪🇸 Alvaro Sagrado PerezTeam Storck-Mrw Bau | +22’03” | |
| 45 | 🇳🇿 Dion Allan SmithNSN Cycling Team | +22’10” | |
| 46 | 🇮🇪 Conn Mc DunphyAps Pro Cycling By Team Cadence Cyclery · abbuoni 2” | 2” | +22’39” |
| 47 | 🇸🇪 Teodor De LucaLucky Sport Cycling Team | +22’54” | |
| 48 | 🇺🇸 Jonah KillyTarteletto-Isorex · abbuoni 3” | 3” | +23’57” |
| 49 | 🇳🇱 Olav KooijDecathlon CMA CGM Team · abbuoni 16” | 16” | +24’13” |
| 50 | 🇩🇰 Marcus Sander HansenBhs-Pl Beton Bornholm | +24’26” | |
| 51 | 🇫🇷 Emilien JacquelinDecathlon CMA CGM Team | +27’35” | |
| 52 | 🇫🇷 Lucas BeneteauSt Michel-Preference Home-Auber93 | +27’54” | |
| 53 | 🇧🇪 Arne SantyTarteletto-Isorex · abbuoni 2” | 2” | +28’11” |
| 54 | 🇬🇧 William SmithGreat Britain | +28’20” | |
| 55 | 🇺🇸 Brody McDonaldModern Adventure Pro Cycling | +28’24” | |
| 56 | 🇭🇺 János PelikánTeam United Shipping · abbuoni 1” | 1” | +28’34” |
| 57 | 🇧🇪 Tim MerlierSoudal Quick-Step · abbuoni 16” | 16” | +29’10” |
| 58 | 🇨🇦 Riley PickrellModern Adventure Pro Cycling | +29’17” | |
| 59 | 🇩🇰 Sebastian VestergaardBhs-Pl Beton Bornholm | +29’30” | |
| 60 | 🇬🇧 Mark StewartModern Adventure Pro Cycling | +29’34” | |
| 61 | 🇬🇷 Nikiforos ArvanitouTeam United Shipping | +30’01” | |
| 62 | 🇫🇷 Théo DelacroixSt Michel-Preference Home-Auber93 | +30’01” | |
| 63 | 🇧🇪 Henri VandenabeeleTeam Flanders-Baloise | +30’01” | |
| 64 | 🇱🇻 Kristians BelohvosciksBike Aid | +30’05” | |
| 65 | 🇧🇪 Ward VanhoofTeam Flanders-Baloise · abbuoni 1” | 1” | +30’06” |
| 66 | 🇪🇪 Frank Aron RagiloLucky Sport Cycling Team | +30’09” | |
| 67 | 🇱🇺 Noé UryTeam Storck-Mrw Bau | +30’14” | |
| 68 | 🇸🇪 Hjalmar KlyverLucky Sport Cycling Team | +30’36” | |
| 69 | 🇩🇰 Boas LysgaardBhs-Pl Beton Bornholm | +30’37” | |
| 70 | 🇬🇧 Oliver WoodGreat Britain | +30’51” | |
| 71 | 🇧🇪 Laurenz RexSoudal Quick-Step | +30’53” | |
| 72 | 🇮🇹 Matteo MoschettiPinarello-Q36.5 Pro Cycling Team | +31’09” | |
| 73 | 🇮🇪 Sam BennettPinarello-Q36.5 Pro Cycling Team · abbuoni 4” | 4” | +31’17” |
| 74 | 🇦🇺 Sam WelsfordNetcompany Ineos | +31’40” | |
| 75 | 🇩🇪 Oliver MattheisBike Aid | +31’41” | |
| 76 | 🇸🇪 Jacob ErikssonTudor Pro Cycling Team | +32’30” | |
| 77 | 🇧🇪 Stan DewulfDecathlon CMA CGM Team | +32’37” | |
| 78 | 🇬🇧 Matthew BostockGreat Britain | +33’06” | |
| 79 | 🇺🇸 Artem ShmidtNetcompany Ineos | +33’15” | |
| 80 | 🇨🇿 Petr KelemenTudor Pro Cycling Team | +34’00” | |
| 81 | 🇬🇧 Ethan VernonNSN Cycling Team | +34’07” | |
| 82 | 🇧🇪 Timothy DupontTarteletto-Isorex | +34’14” | |
| 83 | 🇳🇱 Dylan van BaarleSoudal Quick-Step | +34’14” | |
| 84 | 🇮🇪 Ryan MullenNSN Cycling Team | +34’45” | |
| 85 | 🇬🇧 Adam LewisAps Pro Cycling By Team Cadence Cyclery | +37’17” | |
| 86 | 🇨🇿 Michal SchuranTeam United Shipping · abbuoni 2” | 2” | +37’23” |
| 87 | 🇺🇸 Ethan DunhamAps Pro Cycling By Team Cadence Cyclery | +39’19” | |
| 88 | 🇨🇭 Robin KullTeam Storck-Mrw Bau | +40’35” | |
| 89 | 🇳🇴 Simen Evertsen-HegrebergLucky Sport Cycling Team · abbuoni 3” | 3” | +42’20” |
| 90 | 🇩🇪 Oscar SchemppBike Aid · abbuoni 1” | 1” | +45’01” |
| 91 | 🇩🇰 Asger SørensenBhs-Pl Beton Bornholm | +46’00” | |
| 92 | 🇷🇸 Veljko StojnićTeam United Shipping | +48’09” | |
| 93 | 🇩🇪 Lennard SternsdorffBike Aid | +48’29” | |
| 94 | 🇩🇰 Emil IwersenBhs-Pl Beton Bornholm | +49’09” | |
| 95 | 🇩🇰 Victor JohannsenBhs-Pl Beton Bornholm · abbuoni 3” | 3” | +58’57” |
| 96 | 🇮🇪 Ronan O ConnorAps Pro Cycling By Team Cadence Cyclery | +1h03’05” |
Le altre classifiche
Punti
| Pos. | Corridore | Punti |
|---|---|---|
| 1 | 🇮🇹 Filippo GannaNetcompany Ineos | 59 |
| 2 | 🇬🇧 Lewis AskeyNSN Cycling Team | 46 |
| 3 | 🇧🇪 Tim WellensUAE Team Emirates XRG | 44 |
Montagna
| Pos. | Corridore | Punti |
|---|---|---|
| 1 | 🇨🇿 Michal SchuranTeam United Shipping | 37 |
| 2 | 🇧🇪 Xandro MeurissePinarello-Q36.5 Pro Cycling Team | 21 |
| 3 | 🇺🇸 Ian Lopez De San RomanModern Adventure Pro Cycling | 19 |
| 25 | 🇮🇹 Matteo TrentinTudor Pro Cycling Team · il miglior italiano | 4 |
Giovani
| Pos. | Corridore | Tempo |
|---|---|---|
| 1 | 🇬🇧 Elliot RoweGreat Britain | 19h36’47” |
| 2 | 🇬🇧 Ben WigginsGreat Britain | +4’02” |
| 3 | 🇬🇧 Jacob BushGreat Britain | +10’46” |
Squadre
| Pos. | Squadra | Tempo |
|---|---|---|
| 1 | UAE Team Emirates XRG | 58h52’18” |
| 2 | Netcompany Ineos | +7’31” |
| 3 | Pinarello-Q36.5 Pro Cycling Team | +11’18” |
Risultati ufficiali UCI. La classifica a squadre è calcolata dai tempi ufficiali di tappa: la somma dei tre migliori tempi di ogni squadra in ogni tappa. Aggiornato il 14 ottobre alle 15:56.