TAPPA 1 DI 6 · PIANURA · CHN FINITA
Chongzuo
martedì 13 ottobre · Tour of Guangxi 2026
- 1 Paul Magnier
- 2 Sam Welsford
- 3 Max Kanter
- miglior italiano 6° Matteo Milan s.t.
- KM
- 149,2
- DISLIVELLO
- 975 m
Gli articoli
L’altimetria
CRONOTABELLA · 21 LOCALITÀLe salite
Nessun gran premio della montagna.
I traguardi volanti
| Dove | km | All’arrivo |
|---|---|---|
| G359 | 87,5 | 61,7 |
| G359 | 135 | 14,2 |
Tutta la cronotabella: 21 località
| Località | km | All’arrivo | Quota | 43 km/h | 45 km/h | 47 km/h |
|---|---|---|---|---|---|---|
| Jiuniupapo Squareritrovo | -1,6 | 150,8 | 132 m | 10:30 | 10:30 | 10:30 |
| Longxiashan Rd.km 0, il via | 0 | 149,2 | 112 m | 10:34 | 10:34 | 10:34 |
| Chongzuo Bridge | 2,8 | 146,4 | 116 m | 10:37 | 10:37 | 10:37 |
| Zuojiang Blvd./Mingshi Blvd. | 4,5 | 144,7 | 109 m | 10:40 | 10:40 | 10:39 |
| Mingshi Blvd./S319 | 7,3 | 141,9 | 115 m | 10:44 | 10:43 | 10:43 |
| S319 | 33,2 | 116 | 145 m | 11:20 | 11:18 | 11:16 |
| S319rifornimento | 33,9 | 115,3 | 141 m | 11:21 | 11:19 | 11:17 |
| Chongzuo First-Class Tourism Av. | 35 | 114,2 | 164 m | 11:22 | 11:20 | 11:18 |
| Chongzuo First-Class Tourism Av./X540 | 68,4 | 80,8 | 235 m | 12:09 | 12:05 | 12:01 |
| G359rifornimento | 79,6 | 69,6 | 202 m | 12:25 | 12:20 | 12:15 |
| G359traguardo volante | 87,5 | 61,7 | 148 m | 12:36 | 12:30 | 12:25 |
| G359/Leiping Bridge | 88,1 | 61,1 | 154 m | 12:36 | 12:31 | 12:26 |
| G359/Binjiang Av. | 106,5 | 42,7 | 152 m | 13:02 | 12:56 | 12:49 |
| Huancheng South Rd./G359 | 114,1 | 35,1 | 150 m | 13:13 | 13:06 | 12:59 |
| G359rifornimento | 118,9 | 30,3 | 158 m | 13:19 | 13:12 | 13:05 |
| G359traguardo volante | 135 | 14,2 | 111 m | 13:42 | 13:34 | 13:26 |
| G359/Zuojiang Bridge | 138 | 11,2 | 113 m | 13:46 | 13:38 | 13:30 |
| Ring Road | 144 | 5,2 | 129 m | 13:54 | 13:46 | 13:37 |
| Ring Road | 146,2 | 3 | 149 m | 13:58 | 13:48 | 13:40 |
| Shijinglin Rd. | 148,2 | 1 | 132 m | 14:00 | 13:51 | 13:43 |
| Jiuniupapo Squarearrivo | 149,2 | 0 | 132 m | 14:02 | 13:52 | 13:44 |
Gli orari sono in ora locale, alle medie orarie dell’organizzatore.
L’ordine d’arrivo
LA NOTIZIA DELLA TAPPA| Pos. | Corridore | Tempo |
|---|---|---|
| 1 | 🇫🇷 Paul MagnierSoudal Quick-Step | 3h00’23” |
| 2 | 🇦🇺 Sam WelsfordNetcompany Ineos | s.t. |
| 3 | 🇩🇪 Max KanterXDS Astana Team | s.t. |
| 4 | 🇮🇱 Oded KogutNSN Cycling Team | s.t. |
| 5 | 🇳🇱 Arvid De KleijnTudor Pro Cycling Team | s.t. |
| 6 | 🇮🇹 Matteo MilanGroupama-Fdj United | s.t. |
| 7 | 🇳🇴 Erlend BlikraUno-X Mobility | s.t. |
| 8 | 🇺🇸 Luke LampertiEF Education-Easypost | s.t. |
| 9 | 🇧🇪 Lionel TaminiauxLotto Intermarché | s.t. |
| 10 | 🇮🇱 Itamar EinhornNSN Cycling Team | s.t. |
La generale
maglia rossa · dopo la tappa 1| Pos. | Corridore | Abbuoni | Tempo |
|---|---|---|---|
| 1 | 🇫🇷 Paul MagnierSoudal Quick-Step · abbuoni 10” | 10” | 3h00’13” |
| 2 | 🇦🇺 Sam WelsfordNetcompany Ineos · abbuoni 6” | 6” | +4” |
| 3 | 🇳🇴 Fredrik DversnesUno-X Mobility · abbuoni 6” | 6” | +4” |
| 4 | 🇩🇪 Max KanterXDS Astana Team · abbuoni 4” | 4” | +6” |
| 5 | 🇺🇸 Neilson PowlessEF Education-Easypost · abbuoni 4” | 4” | +6” |
| 6 | 🇦🇹 Patrick GamperTeam Jayco Alula · abbuoni 2” | 2” | +8” |
| 7 | 🇮🇱 Oded KogutNSN Cycling Team | +10” | |
| 8 | 🇳🇱 Arvid De KleijnTudor Pro Cycling Team | +10” | |
| 9 | 🇮🇹 Matteo MilanGroupama-Fdj United | +10” | |
| 10 | 🇳🇴 Erlend BlikraUno-X Mobility | +10” |
Tutta la generale: 149 corridori
| Pos. | Corridore | Abbuoni | Tempo |
|---|---|---|---|
| 11 | 🇺🇸 Luke LampertiEF Education-Easypost | +10” | |
| 12 | 🇧🇪 Lionel TaminiauxLotto Intermarché | +10” | |
| 13 | 🇮🇱 Itamar EinhornNSN Cycling Team | +10” | |
| 14 | 🇮🇹 Matteo MoschettiPinarello-Q36.5 Pro Cycling Team | +10” | |
| 15 | 🇳🇱 Olav KooijDecathlon CMA CGM Team | +10” | |
| 16 | 🇨🇳 Ruidong WangChina | +10” | |
| 17 | 🇸🇮 Matevž GovekarBahrain Victorious | +10” | |
| 18 | 🇳🇱 Frits BiesterbosTeam Picnic Postnl | +10” | |
| 19 | 🇳🇱 Fabio JakobsenTeam Visma | Lease A Bike | +10” | |
| 20 | 🇮🇹 Manlio MoroMovistar Team | +10” | |
| 21 | 🇧🇪 Milan FretinCofidis | +10” | |
| 22 | 🇮🇹 Mattia AgostinacchioEF Education-Easypost | +10” | |
| 23 | 🇫🇷 Cyril BartheGroupama-Fdj United | +10” | |
| 24 | 🇦🇺 Brady GilmoreNSN Cycling Team | +10” | |
| 25 | 🇬🇧 Joe PidcockPinarello-Q36.5 Pro Cycling Team | +10” | |
| 26 | 🇧🇪 Dries De PooterTeam Jayco Alula | +10” | |
| 27 | 🇸🇮 Žak ErženBahrain Victorious | +10” | |
| 28 | 🇧🇪 Jordi MeeusRed Bull-Bora-Hansgrohe | +10” | |
| 29 | 🇳🇱 Cees BolDecathlon CMA CGM Team | +10” | |
| 30 | 🇩🇰 Henrik PedersenUno-X Mobility | +10” | |
| 31 | 🇨🇿 Pavel NovákMovistar Team | +10” | |
| 32 | 🇳🇴 Martin BuggeUno-X Mobility | +10” | |
| 33 | 🇫🇷 Kévin VauquelinNetcompany Ineos | +10” | |
| 34 | 🇫🇷 Clément ChampoussinXDS Astana Team | +10” | |
| 35 | 🇨🇴 Juan Sebastian Molano BenavidesUAE Team Emirates XRG | +10” | |
| 36 | 🇧🇪 Arne MaritRed Bull-Bora-Hansgrohe | +10” | |
| 37 | 🇩🇰 Mathias NorsgaardLidl-Trek | +10” | |
| 38 | 🇧🇪 Dries van GestelSoudal Quick-Step | +10” | |
| 39 | 🇫🇷 Tom DonnenwirthGroupama-Fdj United | +10” | |
| 40 | 🇵🇹 Rui Filipe Alves OliveiraUAE Team Emirates XRG | +10” | |
| 41 | 🇳🇴 Tord GudmestadDecathlon CMA CGM Team | +10” | |
| 42 | 🇺🇸 Artem ShmidtNetcompany Ineos | +10” | |
| 43 | 🇮🇱 Nadav RaisbergNSN Cycling Team | +10” | |
| 44 | 🇳🇱 Marijn van den BergEF Education-Easypost | +10” | |
| 45 | 🇳🇱 Milan VaderPinarello-Q36.5 Pro Cycling Team | +10” | |
| 46 | 🇬🇧 Max WalkerEF Education-Easypost | +10” | |
| 47 | 🇩🇪 Marco BrennerTudor Pro Cycling Team | +10” | |
| 48 | 🇬🇧 Tom PidcockPinarello-Q36.5 Pro Cycling Team | +10” | |
| 49 | 🇬🇧 Bjoern KoerdtTeam Picnic Postnl | +10” | |
| 50 | 🇫🇷 Enzo PaleniGroupama-Fdj United | +10” | |
| 51 | 🇵🇹 Afonso EulálioBahrain Victorious | +10” | |
| 52 | 🇳🇱 Jan MaasCofidis | +10” | |
| 53 | 🇮🇹 Alessandro PinarelloNSN Cycling Team | +10” | |
| 54 | 🇪🇸 Pau Miquel DelgadoBahrain Victorious | +10” | |
| 55 | 🇬🇧 Owain DoullTeam Visma | Lease A Bike | +10” | |
| 56 | 🇦🇹 Tobias BayerAlpecin-Premier Tech | +10” | |
| 57 | 🇧🇪 Arjen LivynsXDS Astana Team | +10” | |
| 58 | 🇬🇧 Joshua GiddingsLotto Intermarché | +10” | |
| 59 | 🇦🇺 Rudy PorterTeam Jayco Alula | +10” | |
| 60 | 🇪🇸 Juan AyusoLidl-Trek | +10” | |
| 61 | 🇳🇱 Tijmen GraatTeam Visma | Lease A Bike | +10” | |
| 62 | 🇧🇪 Jarno WidarLotto Intermarché | +10” | |
| 63 | 🇨🇳 Zhicheng LiuChina | +10” | |
| 64 | 🇩🇰 Tobias SvarreUno-X Mobility | +10” | |
| 65 | 🇩🇪 Anton SchifferTeam Visma | Lease A Bike | +10” | |
| 66 | 🇦🇺 Kaden Alexander GrovesAlpecin-Premier Tech | +10” | |
| 67 | 🇦🇺 Matthew FoxLotto Intermarché | +10” | |
| 68 | 🇫🇷 Camille CharretCofidis | +10” | |
| 69 | 🇪🇸 Pelayo Sanchez MayoMovistar Team | +10” | |
| 70 | 🇬🇧 Paul DoubleTeam Jayco Alula | +10” | |
| 71 | 🇧🇪 Robbe DhondtTeam Picnic Postnl | +10” | |
| 72 | 🇫🇷 Léo BisiauxDecathlon CMA CGM Team | +10” | |
| 73 | 🇨🇴 Diego Pescador CastroMovistar Team | +10” | |
| 74 | 🇳🇴 Martin TjøttaUno-X Mobility | +10” | |
| 75 | 🇳🇱 Max van der MeulenBahrain Victorious | +10” | |
| 76 | 🇩🇪 HEßMANN MichelMovistar Team | +10” | |
| 77 | 🇩🇪 Jasha SütterlinTeam Jayco Alula | +10” | |
| 78 | 🇨🇳 Chenglu LiuChina | +10” | |
| 79 | 🇫🇷 Rémy RochasGroupama-Fdj United | +10” | |
| 80 | 🇳🇱 Loe van BelleTeam Visma | Lease A Bike | +10” | |
| 81 | 🇩🇪 Lennard KämnaLidl-Trek | +10” | |
| 82 | 🇪🇨 Jhonatan NarvaezUAE Team Emirates XRG | +10” | |
| 83 | 🇲🇨 Victor LangellottiXDS Astana Team | +10” | |
| 84 | 🇨🇳 Haijie HuChina | +10” | |
| 85 | 🇨🇳 Binyan MaChina | +10” | |
| 86 | 🇳🇴 Torstein TræenUno-X Mobility | +10” | |
| 87 | 🇫🇷 Adrien BoichisRed Bull-Bora-Hansgrohe | +10” | |
| 88 | 🇧🇪 Ilan van WilderSoudal Quick-Step | +10” | |
| 89 | 🇫🇷 Louis BarreTeam Visma | Lease A Bike | +10” | |
| 90 | 🇧🇪 Dries De BondtTeam Jayco Alula | +10” | |
| 91 | 🇫🇷 Clément Braz AfonsoGroupama-Fdj United | +10” | |
| 92 | 🇬🇧 Robert DonaldsonTeam Jayco Alula | +10” | |
| 93 | 🇨🇳 Haoyu SuXDS Astana Team | +10” | |
| 94 | 🇧🇪 Steff CrasSoudal Quick-Step | +10” | |
| 95 | 🇮🇹 Davide FormoloMovistar Team | +10” | |
| 96 | 🇧🇪 Brent van MoerPinarello-Q36.5 Pro Cycling Team | +10” | |
| 97 | 🇧🇪 Vlad van MechelenBahrain Victorious | +10” | |
| 98 | 🇨🇳 Yutao ShenChina | +10” | |
| 99 | 🇮🇹 Daniel SkerlBahrain Victorious | +10” | |
| 100 | 🇳🇿 Reuben ThompsonLotto Intermarché | +10” | |
| 101 | 🇩🇰 Mikkel HonoréEF Education-Easypost | +10” | |
| 102 | 🇩🇰 Peter HansenNetcompany Ineos | +10” | |
| 103 | 🇧🇪 Sébastien GrignardLotto Intermarché | +10” | |
| 104 | 🇩🇪 Emanuel BuchmannCofidis | +10” | |
| 105 | 🇳🇱 Daan HooleDecathlon CMA CGM Team | +10” | |
| 106 | 🇪🇨 Harold Martin Lopez GranizoXDS Astana Team | +10” | |
| 107 | 🇧🇪 Florian VermeerschUAE Team Emirates XRG | +10” | |
| 108 | 🇪🇸 Marc SolerUAE Team Emirates XRG | +10” | |
| 109 | 🇱🇺 Arthur KluckersTudor Pro Cycling Team | +10” | |
| 110 | 🇨🇴 Daniel Felipe Martinez PovedaRed Bull-Bora-Hansgrohe | +10” | |
| 111 | 🇨🇴 Brandon RiveraNetcompany Ineos | +10” | |
| 112 | 🇩🇪 Emil HerzogRed Bull-Bora-Hansgrohe | +10” | |
| 113 | 🇧🇪 Maxim van GilsRed Bull-Bora-Hansgrohe | +10” | |
| 114 | 🇮🇪 Jamie MeehanCofidis | +10” | |
| 115 | 🇪🇸 Carlos VeronaLidl-Trek | +10” | |
| 116 | 🇮🇹 Samuele BattistellaEF Education-Easypost | +10” | |
| 117 | 🇰🇿 Alexey LutsenkoNSN Cycling Team | +10” | |
| 118 | 🇺🇸 William BartaTudor Pro Cycling Team | +10” | |
| 119 | 🇨🇳 Chenli ZhaoChina | +10” | |
| 120 | 🇪🇸 Javier Romo OliverMovistar Team | +10” | |
| 121 | 🇳🇱 Oscar RiesebeekAlpecin-Premier Tech | +10” | |
| 122 | 🇮🇹 Andrea BagioliLidl-Trek | +10” | |
| 123 | 🇮🇱 Rotem TeneNSN Cycling Team | +10” | |
| 124 | 🇪🇸 Oscar Rodriguez GaraicoecheaNetcompany Ineos | +10” | |
| 125 | 🇩🇰 Julius JohansenUAE Team Emirates XRG | +10” | |
| 126 | 🇱🇻 Emils LiepinsPinarello-Q36.5 Pro Cycling Team | +10” | |
| 127 | 🇨🇦 Nickolas ZukowskyPinarello-Q36.5 Pro Cycling Team | +10” | |
| 128 | 🇳🇱 Timo De JongTeam Picnic Postnl | +10” | |
| 129 | 🇧🇪 Rune HerregodtsUAE Team Emirates XRG | +10” | |
| 130 | 🇮🇪 Dillon CorkeryTeam Picnic Postnl | +10” | |
| 131 | 🇬🇧 Simon CarrCofidis | +10” | |
| 132 | 🇫🇷 Baptiste VeistrofferLotto Intermarché | +10” | |
| 133 | 🇩🇰 Sebastian Kolze ChangiziTudor Pro Cycling Team | +10” | |
| 134 | 🇨🇭 Robin FroidevauxTudor Pro Cycling Team | +10” | |
| 135 | 🇬🇧 Sean FlynnTeam Picnic Postnl | +10” | |
| 136 | 🇺🇸 Andrew AugustNetcompany Ineos | +10” | |
| 137 | 🇧🇪 Piet AllegaertCofidis | +10” | |
| 138 | 🇫🇷 Titouan FontaineGroupama-Fdj United | +39” | |
| 139 | 🇧🇪 Laurenz RexSoudal Quick-Step | +39” | |
| 140 | 🇧🇪 Robbe GhysDecathlon CMA CGM Team | +39” | |
| 141 | 🇩🇪 Niklas BehrensTeam Visma | Lease A Bike | +39” | |
| 142 | 🇦🇺 Jarrad Eriks DriznersRed Bull-Bora-Hansgrohe | +39” | |
| 143 | 🇩🇰 Søren Kragh AndersenLidl-Trek | +39” | |
| 144 | 🇧🇪 Jonas RickaertAlpecin-Premier Tech | +39” | |
| 145 | 🇧🇪 Edward PlanckaertAlpecin-Premier Tech | +39” | |
| 146 | 🇧🇪 Warre VangheluweSoudal Quick-Step | +1’09” | |
| 147 | 🇬🇧 Oliver PeaceTeam Picnic Postnl | +1’16” | |
| 148 | 🇧🇪 Stan DewulfDecathlon CMA CGM Team | +1’37” | |
| 149 | 🇧🇪 Ayco BastiaensSoudal Quick-Step | +1’37” |
Le altre classifiche
Punti
maglia blu| Pos. | Corridore | Punti |
|---|---|---|
| 1 | 🇫🇷 Paul MagnierSoudal Quick-Step | 15 |
| 2 | 🇳🇴 Fredrik DversnesUno-X Mobility | 12 |
| 3 | 🇦🇺 Sam WelsfordNetcompany Ineos | 10 |
| 4 | 🇩🇪 Max KanterXDS Astana Team | 8 |
| 5 | 🇺🇸 Neilson PowlessEF Education-Easypost | 8 |
| 8 | 🇮🇹 Matteo MilanGroupama-Fdj United · il miglior italiano | 5 |
Giovani
maglia bianca| Pos. | Corridore | Tempo |
|---|---|---|
| 1 | 🇫🇷 Paul MagnierSoudal Quick-Step | 3h00’13” |
| 2 | 🇮🇱 Oded KogutNSN Cycling Team | +10” |
| 3 | 🇮🇹 Matteo MilanGroupama-Fdj United | +10” |
| 4 | 🇺🇸 Luke LampertiEF Education-Easypost | +10” |
| 5 | 🇳🇱 Olav KooijDecathlon CMA CGM Team | +10” |
Squadre
| Pos. | Squadra | Tempo |
|---|---|---|
| 1 | NSN Cycling Team | 9h01’09” |
| 2 | Groupama-Fdj United | s.t. |
| 3 | Uno-X Mobility | s.t. |
| 4 | EF Education-Easypost | s.t. |
| 5 | Netcompany Ineos | s.t. |
Il fagIAno · Lo scontrino della tappa 1
Ha vinto Paul Magnier: nella nostra lista ne avevamo uno davanti.
Al vincitore avevamo dato il 21%.
- Il nostro favorito
- Olav Kooij (38%): non è fra i primi dieci.
- Com’è finita
- Volata, uno scenario a cui avevamo dato il 94%.
Lo scontrino intero
- Olav Kooij38%
- Paul Magnier ha vinto21%
- Jordi Meeus11,1%
- Max Kanter4%
- Noah Hobbs3,6%
- Come finisce
- Volata è finita così94%
- Arriva la fuga5,9%
- Arrivo fra gli uomini di classifica0,3%
Log loss 1,50: −ln della probabilità data al vincitore, sui partenti veri; più è bassa, meglio è. Congelate il 12 ottobre alle 15:14, prima del via: non cambiano più.
Gli esperti: nessun pronostico.
Impronta 80e4ca3ab75675d3…
