ONE-DAY RACE · WORLDTOUR · BEL FINISHED
La Flèche Wallonne 2026
Wednesday, April 22
- 1 Paul Seixas 4h35’29”
- 2 Mauro Schmid +3”
- 3 Ben Tulett +3”
- best Italian 11th Christian Scaroni +10”
The finishing order
174 starters, 131 finishers| Pos. | Rider | Time and gap |
|---|---|---|
| 1 | Paul SeixasDecathlon CMA CGM Team | 4h35’29” |
| 2 | Mauro SchmidTeam Jayco AlUla | +3” |
| 3 | Ben TulettTeam Visma | Lease a Bike | +3” |
| 4 | Benoît CosnefroyUAE Team Emirates XRG | +3” |
| 5 | Mattias SkjelmoseLidl-Trek | +8” |
| 6 | Alex BaudinEF Education-EasyPost | +8” |
| 7 | Jon IzagirreCofidis | +10” |
| 8 | Lenny MartinezBahrain Victorious | +10” |
| 9 | Romain GrégoireGroupama-FDJ United | +10” |
| 10 | Andreas KronUno-X Mobility | +10” |
| 11 | Christian ScaroniXDS Astana Team · the best Italian | +10” |
The full result: 131 riders
| Pos. | Rider | Time and gap |
|---|---|---|
| 11 | Christian ScaroniXDS Astana Team · the best Italian | +10” |
| 12 | Filippo ZanaSoudal Quick-Step | +10” |
| 13 | Kévin VauquelinNetcompany INEOS | +19” |
| 14 | Alex AranburuCofidis | +21” |
| 15 | Léo BisiauxDecathlon CMA CGM Team | +21” |
| 16 | Clément ChampoussinXDS Astana Team | +21” |
| 17 | Adrien MaireUnibet Rose Rockets | +21” |
| 18 | Peio BilbaoBahrain Victorious | +24” |
| 19 | Fernando BarcelóCaja Rural-Seguros RGA | +26” |
| 20 | Steff CrasSoudal Quick-Step | +26” |
| 21 | Dylan TeunsCofidis | +26” |
| 22 | Lennert Van EetveltLotto-Intermarché | +26” |
| 23 | Mauri VansevenantSoudal Quick-Step | +26” |
| 24 | Alexandre DelettreTeam TotalEnergies | +26” |
| 25 | Ramses DebruyneAlpecin-Premier Tech | +26” |
| 26 | Quinten HermansPinarello-Q36.5 Pro Cycling Team | +26” |
| 27 | Andrea VendrameTeam Jayco AlUla | +26” |
| 28 | Alex MolenaarCaja Rural-Seguros RGA | +26” |
| 29 | Killian VerschurenUnibet Rose Rockets | +26” |
| 30 | Bjoern KoerdtTeam Picnic-PostNL | +26” |
| 31 | Cian UijtdebroeksMovistar Team | +37” |
| 32 | Senne ThonnonTeam Flanders-Baloise | +37” |
| 33 | Jai HindleyRed Bull-Bora-Hansgrohe | +37” |
| 34 | Gal GlivarAlpecin-Premier Tech | +37” |
| 35 | Davide ToneattiXDS Astana Team | +37” |
| 36 | George BennettNSN Cycling Team | +37” |
| 37 | Marcel CamprubíPinarello-Q36.5 Pro Cycling Team | +37” |
| 38 | Junior LecerfSoudal Quick-Step | +37” |
| 39 | Milan LanhoveTeam Flanders-Baloise | +43” |
| 40 | Jack HaigNetcompany INEOS | +43” |
| 41 | Haimar EtxeberriaRed Bull-Bora-Hansgrohe | +47” |
| 42 | Simone VelascoXDS Astana Team | +49” |
| 43 | Joan BouCaja Rural-Seguros RGA | +49” |
| 44 | Tobias Halland JohannessenUno-X Mobility | +49” |
| 45 | Alexy Faure ProstTeam Picnic-PostNL | +52” |
| 46 | Rudy MolardGroupama-FDJ United | +54” |
| 47 | Guillaume MartinGroupama-FDJ United | +58” |
| 48 | Sam MaisonobeCofidis | +58” |
| 49 | Pau MartíNSN Cycling Team | +1’02” |
| 50 | Menno HuisingTeam Visma | Lease a Bike | +1’05” |
| 51 | Daniel MartínezRed Bull-Bora-Hansgrohe | +1’07” |
| 52 | Diego UlissiXDS Astana Team | +1’10” |
| 53 | Francesco BusattoAlpecin-Premier Tech | +1’10” |
| 54 | Krists NeilandsNSN Cycling Team | +1’14” |
| 55 | Mikkel Frølich HonoréEF Education-EasyPost | +1’20” |
| 56 | Lorenzo RotaLotto-Intermarché | +1’20” |
| 57 | Odd Christian EikingUnibet Rose Rockets | +1’23” |
| 58 | Ewen CostiouGroupama-FDJ United | +1’25” |
| 59 | Raúl García PiernaMovistar Team | +1’33” |
| 60 | Dorian GodonNetcompany INEOS | +1’35” |
| 61 | Lorenzo GermaniGroupama-FDJ United | +1’35” |
| 62 | Marco FrigoNSN Cycling Team | +1’40” |
| 63 | Jordan LabrosseDecathlon CMA CGM Team | +1’42” |
| 64 | Paul LapeiraDecathlon CMA CGM Team | +1’42” |
| 65 | Pavel SivakovUAE Team Emirates XRG | +1’42” |
| 66 | Matej MohoričBahrain Victorious | +2’01” |
| 67 | Edoardo ZambaniniBahrain Victorious | +2’01” |
| 68 | Albert PhilipsenLidl-Trek | +2’01” |
| 69 | Bob JungelsNetcompany INEOS | +2’01” |
| 70 | Joel NicolauCaja Rural-Seguros RGA | +2’08” |
| 71 | Jan TratnikRed Bull-Bora-Hansgrohe | +2’18” |
| 72 | Michiel LambrechtTeam Flanders-Baloise | +2’27” |
| 73 | Joseba LópezCaja Rural-Seguros RGA | +2’33” |
| 74 | Quentin PacherGroupama-FDJ United | +2’33” |
| 75 | Eduard PradesCaja Rural-Seguros RGA | +2’41” |
| 76 | Natnael TesfatsionMovistar Team | +2’41” |
| 77 | Iván RomeoMovistar Team | +2’41” |
| 78 | Michael LeonardEF Education-EasyPost | +2’41” |
| 79 | Mattéo VercherTeam TotalEnergies | +2’41” |
| 80 | Alan HatherlyTeam Jayco AlUla | +2’41” |
| 81 | Carlos VeronaLidl-Trek | +2’50” |
| 82 | Andreas LeknessundUno-X Mobility | +2’58” |
| 83 | Brady GilmoreNSN Cycling Team | +3’03” |
| 84 | Georg ZimmermannLotto-Intermarché | +3’07” |
| 85 | Fabian WeissTudor Pro Cycling Team | +3’13” |
| 86 | Asbjørn HellemoseTeam Jayco AlUla | +3’13” |
| 87 | Jan MaasCofidis | +3’13” |
| 88 | Mathis Le BerreTeam TotalEnergies | +3’13” |
| 89 | Owen GeleijnUnibet Rose Rockets | +3’13” |
| 90 | Alessandro CoviTeam Jayco AlUla | +3’19” |
| 91 | Siebe DeweirdtTeam Flanders-Baloise | +3’22” |
| 92 | Pavel NovákMovistar Team | +3’22” |
| 93 | Frank van den BroekTeam Picnic-PostNL | +3’28” |
| 94 | Nicola ConciXDS Astana Team | +3’38” |
| 95 | Paul OurselinCofidis | +3’41” |
| 96 | Filippo FiorelliTeam Visma | Lease a Bike | +3’45” |
| 97 | Louis VervaekeSoudal Quick-Step | +3’48” |
| 98 | Anthon CharmigUno-X Mobility | +3’57” |
| 99 | Matthew DinhamTeam Picnic-PostNL | +4’03” |
| 100 | Jakub OtrubaCaja Rural-Seguros RGA | +4’12” |
| 101 | Bauke MollemaLidl-Trek | +4’14” |
| 102 | Valentin Paret-PeintreSoudal Quick-Step | +4’16” |
| 103 | Lennert BelmansAlpecin-Premier Tech | +4’20” |
| 104 | Anders FoldagerTeam Jayco AlUla | +4’39” |
| 105 | Sjoerd BaxPinarello-Q36.5 Pro Cycling Team | +4’56” |
| 106 | Julien BernardLidl-Trek | +4’56” |
| 107 | Harm VanhouckePinarello-Q36.5 Pro Cycling Team | +4’56” |
| 108 | Lukas NerurkarEF Education-EasyPost | +4’56” |
| 109 | Jørgen NordhagenTeam Visma | Lease a Bike | +5’08” |
| 110 | Antoine L’HoteDecathlon CMA CGM Team | +5’17” |
| 111 | Anton SchifferTeam Visma | Lease a Bike | +5’31” |
| 112 | Robin DonzéTudor Pro Cycling Team | +5’40” |
| 113 | Jacopo MoscaLidl-Trek | +7’07” |
| 114 | Sergio MerisUnibet Rose Rockets | +7’07” |
| 115 | Roland ThalmannTudor Pro Cycling Team | +7’15” |
| 116 | Robin OrinsLotto-Intermarché | +7’22” |
| 117 | Anders Halland JohannessenUno-X Mobility | +7’44” |
| 118 | Jardi van der LeeEF Education-EasyPost | +8’13” |
| 119 | Warren BarguilTeam Picnic-PostNL | +8’48” |
| 120 | Juan Guillermo MartínezTeam Picnic-PostNL | +8’54” |
| 121 | Yaël JoallandCofidis | +8’58” |
| 122 | Fran MiholjevićBahrain Victorious | +9’20” |
| 123 | Alan JousseaumeTeam TotalEnergies | +9’23” |
| 124 | Yannis VoisardTudor Pro Cycling Team | +9’23” |
| 125 | Gil GeldersSoudal Quick-Step | +9’27” |
| 126 | Luca Van BovenLotto-Intermarché | +10’03” |
| 127 | Patrick KonradLidl-Trek | +10’10” |
| 128 | James ShawEF Education-EasyPost | +12’06” |
| 129 | Axel LauranceNetcompany INEOS | +12’06” |
| 130 | Leander Van HautegemTeam Flanders-Baloise | +12’56” |
| 131 | Clément VenturiniUnibet Rose Rockets | +13’41” |
Result: official UCI results.