STAGE RACE · 5 STAGES · WORLDTOUR · GBR FINISHED
Tour of Britain 2026, women
August 19–23 · from Cockermouth to Leamington Spa
- 1 Kim Le Court
- 2 Lorena Wiebes +0′19″
- 3 Liane Lippert +0′24″
- best Italian 21st Erica Magnaldi +3′46″
The stages
- 1 Wed Aug 19 🇳🇱 Lorena WiebesTeam SD Worx-Protime
- 2 Thu Aug 20 🇳🇱 Lorena WiebesTeam SD Worx-Protime
- 3 Fri Aug 21 🇲🇺 Kim Le CourtAg Insurance-Soudal Team
- 4 Sat Aug 22 🇳🇱 Lorena WiebesTeam SD Worx-Protime
- 5 Sun Aug 23 🇳🇱 Lorena WiebesTeam SD Worx-Protime
Final GC
| Pos. | Rider | Bonuses | Time |
|---|---|---|---|
| 1 | 🇲🇺 Kim Le CourtAg Insurance-Soudal Team · bonuses 23” | 23” | 17h02’04” |
| 2 | 🇳🇱 Lorena WiebesTeam SD Worx-Protime · bonuses 41” | 41” | +19” |
| 3 | 🇩🇪 Liane LippertMovistar Team · bonuses 12” | 12” | +24” |
| 4 | 🇸🇪 Caroline AnderssonLiv-Alula-Jayco · bonuses 4” | 4” | +39” |
| 5 | 🇳🇱 Femke De VriesTeam Visma | Lease A Bike | +44” | |
| 6 | 🇳🇱 Karlijn SwinkelsUAE Team L’Imad · bonuses 5” | 5” | +46” |
| 7 | 🇳🇱 Mischa BredewoldTeam SD Worx-Protime · bonuses 5” | 5” | +46” |
| 8 | 🇩🇰 Cecilie LudwigCanyon//sram | +46” | |
| 9 | 🇬🇧 Josie NelsonTeam Picnic Postnl · bonuses 4” | 4” | +56” |
| 10 | 🇳🇱 Riejanne MarkusLidl-Trek | +1’06” | |
| 21 | 🇮🇹 Erica MagnaldiUAE Team L’Imad · the best Italian | +3’46” |
The full general classification: 90 riders
| Pos. | Rider | Bonuses | Time |
|---|---|---|---|
| 11 | 🇺🇸 Kate CourtneyFDJ United-Suez | +1’12” | |
| 12 | 🇧🇪 Fleur MoorsLidl-Trek | +1’14” | |
| 13 | 🇳🇱 Shirin van AnrooijLidl-Trek | +1’18” | |
| 14 | 🇳🇱 Maud OudemanTeam Visma | Lease A Bike | +1’18” | |
| 15 | 🇬🇧 Pfeiffer GeorgiTeam Picnic Postnl | +1’22” | |
| 16 | 🇳🇴 Marte Berg EdsethUno-X Mobility | +1’25” | |
| 17 | 🇧🇪 Margot VanpachtenbekeLidl-Trek | +1’25” | |
| 18 | 🇩🇪 Ricarda BauernfeindLidl-Trek | +1’34” | |
| 19 | 🇳🇱 Eva van AgtFDJ United-Suez · bonuses 1” | 1” | +2’28” |
| 20 | 🇬🇧 Millie CouzensFenix-Premier Tech | +3’42” | |
| 21 | 🇮🇹 Erica MagnaldiUAE Team L’Imad | +3’46” | |
| 22 | 🇬🇧 Lauren DicksonFDJ United-Suez | +3’55” | |
| 23 | 🇮🇹 Eleonora Camilla GasparriniUAE Team L’Imad | +4’01” | |
| 24 | 🇬🇧 Alice TowersGreat Britain · bonuses 2” | 2” | +5’24” |
| 25 | 🇫🇷 Aude BiannicMovistar Team | +5’29” | |
| 26 | 🇳🇴 Katrine AalerudUno-X Mobility | +5’34” | |
| 27 | 🇳🇴 Ingvild GåskjennUno-X Mobility | +5’37” | |
| 28 | 🇳🇱 Quinty TonLiv-Alula-Jayco | +6’04” | |
| 29 | 🇮🇹 Letizia BorghesiAg Insurance-Soudal Team | +6’28” | |
| 30 | 🇳🇱 Marit RaaijmakersHuman Powered Health | +6’46” | |
| 31 | 🇪🇸 Sara MartinMovistar Team · bonuses 3” | 3” | +7’23” |
| 32 | 🇬🇧 Flora PerkinsFenix-Premier Tech | +7’24” | |
| 33 | 🇬🇧 Noemie ThomsonDas-Hutchinson | +8’32” | |
| 34 | 🇵🇱 Marta JaskulskaHuman Powered Health | +8’49” | |
| 35 | 🇮🇹 Francesca BaraleMovistar Team | +9’17” | |
| 36 | 🇨🇴 Juliana LondoñoTeam Picnic Postnl | +9’55” | |
| 37 | 🇮🇹 Soraya PaladinCanyon//sram | +10’52” | |
| 38 | 🇫🇷 Léa CurinierFDJ United-Suez | +12’09” | |
| 39 | 🇬🇧 Imogen WolffTeam Visma | Lease A Bike | +12’10” | |
| 40 | 🇧🇪 Marthe TruyenFenix-Premier Tech | +12’10” | |
| 41 | 🇩🇪 Justyna CzaplaCanyon//sram | +12’25” | |
| 42 | 🇮🇪 Lara GillespieUAE Team L’Imad · bonuses 8” | 8” | +12’42” |
| 43 | 🇮🇹 Chiara ConsonniCanyon//sram · bonuses 10” | 10” | +13’38” |
| 44 | 🇸🇪 Julia BorgströmHitec Products-Fluid Control | +14’57” | |
| 45 | 🇳🇱 Femke GerritseTeam SD Worx-Protime | +16’57” | |
| 46 | 🇨🇿 Julia KopeckýTeam SD Worx-Protime | +16’58” | |
| 47 | 🇬🇧 Anna MorrisGreat Britain | +17’39” | |
| 48 | 🇬🇧 Morven YeomanDas-Hutchinson | +17’43” | |
| 49 | 🇦🇺 Josie TalbotLiv-Alula-Jayco | +17’59” | |
| 50 | 🇧🇪 Audrey De KeersmaekerTeam Picnic Postnl | +18’15” | |
| 51 | 🇪🇸 Lucia Ruiz PerezMovistar Team | +18’34” | |
| 52 | 🇳🇱 Noa JansenLiv-Alula-Jayco | +18’34” | |
| 53 | 🇳🇴 Magdalene LindHitec Products-Fluid Control | +19’46” | |
| 54 | 🇳🇿 Ally Marée WollastonFDJ United-Suez | +20’07” | |
| 55 | 🇬🇧 Claire SteelsMovistar Team | +20’07” | |
| 56 | 🇬🇧 Zoe BackstedtCanyon//sram | +20’44” | |
| 57 | 🇮🇹 Alessia VigiliaUno-X Mobility | +23’40” | |
| 58 | 🇫🇷 Dilyxine MiermontTeam Picnic Postnl | +24’34” | |
| 59 | 🇨🇦 Maggie Coles-LysterHuman Powered Health · bonuses 6” | 6” | +24’36” |
| 60 | 🇫🇷 Amandine FouquenetAg Insurance-Soudal Team | +25’21” | |
| 61 | 🇳🇴 Oda Aune GissingerHitec Products-Fluid Control | +26’05” | |
| 62 | 🇧🇪 Febe JoorisUAE Team L’Imad | +28’11” | |
| 63 | 🇳🇱 Nienke VeenhovenTeam Visma | Lease A Bike | +29’00” | |
| 64 | 🇦🇺 Alexandra ManlyAg Insurance-Soudal Team | +29’35” | |
| 65 | 🇫🇷 Clara CopponiLidl-Trek | +29’41” | |
| 66 | 🇩🇰 Alberte GreveUno-X Mobility | +30’03” | |
| 67 | 🇫🇮 Wilma AintilaCanyon//sram | +30’07” | |
| 68 | 🇬🇧 Amalie CooperGreat Britain | +31’09” | |
| 69 | 🇩🇰 Ida Krickau KetelsenO’Shea Red Chilli Bikes | +31’42” | |
| 70 | 🇳🇱 Ceylin del Carmen AlvaradoFenix-Premier Tech | +33’08” | |
| 71 | 🇳🇱 Aniek van AlphenFenix-Premier Tech | +34’35” | |
| 72 | 🇫🇷 Margaux VigieTeam Visma | Lease A Bike | +34’38” | |
| 73 | 🇳🇱 Teuntje BeekhuisUno-X Mobility | +39’05” | |
| 74 | 🇬🇧 Beth MorrowHandsling Alba Development Road Team | +39’44” | |
| 75 | 🇧🇪 Fien van EyndeFenix-Premier Tech | +40’12” | |
| 76 | 🇨🇿 Daniela HezinováTeam Picnic Postnl | +44’04” | |
| 77 | 🇬🇧 Madelaine LeechHandsling Alba Development Road Team | +44’26” | |
| 78 | 🇩🇰 Alma RasmussenHitec Products-Fluid Control | +44’27” | |
| 79 | 🇬🇧 Elynor BackstedtUAE Team L’Imad | +45’27” | |
| 80 | 🇦🇺 Amber PateLiv-Alula-Jayco | +48’36” | |
| 81 | 🇬🇧 Anna FlynnHandsling Alba Development Road Team | +49’09” | |
| 82 | 🇿🇦 Tiffany KeepDas-Hutchinson | +49’28” | |
| 83 | 🇧🇪 Marthe GoossensAg Insurance-Soudal Team | +51’06” | |
| 84 | 🇬🇧 Arabella BlackburnHandsling Alba Development Road Team | +51’31” | |
| 85 | 🇬🇧 Lucy LeeDas-Hutchinson | +53’15” | |
| 86 | 🇨🇭 Petra StiasnyHuman Powered Health | +1h01’20” | |
| 87 | 🇦🇹 Leila GschwentnerSmurfit Westrock Cycling Team | +1h02’06” | |
| 88 | 🇳🇴 Stine-Marie SnortheimHitec Products-Fluid Control | +1h05’12” | |
| 89 | 🇬🇧 Amelia CebakSmurfit Westrock Cycling Team | +1h15’41” | |
| 90 | 🇹🇹 Teniel CampbellSmurfit Westrock Cycling Team | +1h16’04” |
The other classifications
Points
| Pos. | Rider | Points |
|---|---|---|
| 1 | 🇳🇱 Lorena WiebesTeam SD Worx-Protime | 106 |
| 2 | 🇲🇺 Kim Le CourtAg Insurance-Soudal Team | 69 |
| 3 | 🇩🇪 Liane LippertMovistar Team | 39 |
Mountains
| Pos. | Rider | Points |
|---|---|---|
| 1 | 🇬🇧 Lauren DicksonFDJ United-Suez | 36 |
| 2 | 🇲🇺 Kim Le CourtAg Insurance-Soudal Team | 27 |
| 3 | 🇺🇸 Kate CourtneyFDJ United-Suez | 21 |
| 20 | 🇮🇹 Eleonora Camilla GasparriniUAE Team L’Imad · the best Italian | 5 |
Teams
| Pos. | Team | Time |
|---|---|---|
| 1 | Lidl-Trek | 51h09’50” |
| 2 | FDJ United-Suez | +3’58” |
| 3 | UAE Team L’Imad | +5’00” |
Risultati ufficiali UCI. The team classification is calculated from the official stage times: the sum of each team’s three best times on every stage. Updated on October 14 at 3:56 pm.