CYCLOCROSS · CLASS 1 · USA FINISHED
Boulder Cup 2025
Saturday, November 15 · Boulder
MEN
- 1 Eric Brunner 1h02’22”
- 2 Ivan Sippy +1’19”
- 3 Jack Spranger +1’36”
WOMEN
- 1 Caroline Mani 48’00”
- 2 Makena Kellerman +13”
- 3 Cassidy Hickey +43”
Men
35 classified of 37 starters| Pos. | Rider | Time and gap |
|---|---|---|
| 1 | Eric Brunner US | 1h02’22” |
| 2 | Ivan Sippy US | +1’19” |
| 3 | Jack Spranger US | +1’36” |
| 4 | Benjamin Bravman US | +1’47” |
| 5 | Garrett Beshore US | +1’54” |
| 6 | Nicholas Konecny US | +2’03” |
| 7 | Sam Brown US | +2’31” |
| 8 | Henry Coote US | +3’06” |
| 9 | Jules van Kempen US | +3’15” |
| 10 | Ben Stokes US | +3’18” |
Women
23 classified of 24 starters| Pos. | Rider | Time and gap |
|---|---|---|
| 1 | Caroline Mani FR | 48’00” |
| 2 | Makena Kellerman US | +13” |
| 3 | Cassidy Hickey US | +43” |
| 4 | Lauren Zoerner US | +1’36” |
| 5 | Amelia Shea US | +2’07” |
| 6 | Sunny Gilbert US | +3’49” |
| 7 | Kira Mullins US | +4’01” |
| 8 | Sarah Kaufmann US | +4’09” |
| 9 | Sydney Nielson US | +4’25” |
| 10 | Allison Crow US | +4’46” |
Sources: official UCI calendar and results.