TRACK · CLASS 1 · SVK FINISHED
GP Prešov 2024
August 17–18 · Prešov
- DAYS
- 2
- EVENTS
- 10
Medal table
FINAL
| Pos. | Country | GoldG | SilverS | BronzeB | TotalTot. |
|---|---|---|---|---|---|
| 1 | Czechia CZ | 6 | 4 | 3 | 13 |
| 2 | Venezuela VE | 3 | 1 | 0 | 4 |
| 3 | Greece GR | 1 | 1 | 1 | 3 |
| 4 | Ukraine UA | 0 | 2 | 0 | 2 |
| 5 | Slovakia SK | 0 | 1 | 1 | 2 |
| 6 | Latvia LV | 0 | 1 | 0 | 1 |
| 7 | Spain ES | 0 | 0 | 1 | 1 |
| 7 | Hungary HU | 0 | 0 | 1 | 1 |
| 7 | India IN | 0 | 0 | 1 | 1 |
| 7 | Sweden SE | 0 | 0 | 1 | 1 |
| 7 | United States US | 0 | 0 | 1 | 1 |
| – | Italy IT | 0 | 0 | 0 | 0 |
The top ten of 11 countries with a medal.
The events
10 finals, men and women| Event | The podium | The Italians |
|---|---|---|
| Omniummen |
| |
| Omniumwomen |
| |
| Madisonmen |
| |
| Madisonwomen |
| |
| Points racemen |
| |
| Points racewomen |
| |
| Scratch racemen |
| |
| Scratch racewomen |
| |
| Elimination racemen |
| |
| Elimination racewomen |
|
Sources: official UCI calendar and results.