ONE-DAY RACE · MONUMENT · ITA FINISHED
Milan-San Remo 2026
Saturday, March 21
- 1 Tadej Pogačar 6h35’49”
- 2 Thomas Pidcock s.t.
- 3 Wout Van Aert +4”
- best Italian 6th Andrea Vendrame +4”
The finishing order
175 starters, 168 finishers| Pos. | Rider | Time and gap |
|---|---|---|
| 1 | Tadej PogačarUAE Team Emirates XRG | 6h35’49” |
| 2 | Thomas PidcockPinarello-Q36.5 Pro Cycling Team | s.t. |
| 3 | Wout Van AertTeam Visma | Lease a Bike | +4” |
| 4 | Mads PedersenLidl-Trek | +4” |
| 5 | Corbin StrongNSN Cycling Team | +4” |
| 6 | Andrea VendrameTeam Jayco AlUla · the best Italian | +4” |
| 7 | Jasper StuyvenSoudal Quick-Step | +4” |
| 8 | Mathieu van der PoelAlpecin-Premier Tech | +4” |
| 9 | Matteo TrentinTudor Pro Cycling Team | +4” |
| 10 | Edoardo ZambaniniBahrain Victorious | +4” |
The full result: 168 riders
| Pos. | Rider | Time and gap |
|---|---|---|
| 11 | Jenno BerckmoesLotto-Intermarché | +4” |
| 12 | Alex AranburuCofidis | +4” |
| 13 | Tobias Lund AndresenDecathlon CMA CGM Team | +4” |
| 14 | Mike TeunissenXDS Astana Team | +4” |
| 15 | Matej MohoričBahrain Victorious | +4” |
| 16 | Christophe LaporteTeam Visma | Lease a Bike | +4” |
| 17 | Paul LapeiraDecathlon CMA CGM Team | +4” |
| 18 | Romain GrégoireGroupama-FDJ United | +4” |
| 19 | Laurence PithieRed Bull-Bora-Hansgrohe | +4” |
| 20 | Jon BarrenetxeaMovistar Team | +4” |
| 21 | Bastien TronchonGroupama-FDJ United | +4” |
| 22 | Bryan CoquardCofidis | +4” |
| 23 | Thomas SilvaXDS Astana Team | +4” |
| 24 | Jonas AbrahamsenUno-X Mobility | +4” |
| 25 | Georg ZimmermannLotto-Intermarché | +4” |
| 26 | Maximilian SchachmannSoudal Quick-Step | +4” |
| 27 | Kasper AsgreenEF Education-EasyPost | +4” |
| 28 | Brandon McNultyUAE Team Emirates XRG | +4” |
| 29 | Clément Braz AfonsoGroupama-FDJ United | +4” |
| 30 | Michael ValgrenEF Education-EasyPost | +4” |
| 31 | Mauro SchmidTeam Jayco AlUla | +4” |
| 32 | Mikkel Frølich HonoréEF Education-EasyPost | +4” |
| 33 | Filippo GannaNetcompany INEOS | +4” |
| 34 | Mark DonovanPinarello-Q36.5 Pro Cycling Team | +4” |
| 35 | Natnael TesfatsionMovistar Team | +4” |
| 36 | Jordan LabrosseDecathlon CMA CGM Team | +4” |
| 37 | Primož RogličRed Bull-Bora-Hansgrohe | +4” |
| 38 | Giulio CicconeLidl-Trek | +4” |
| 39 | Alessandro CoviTeam Jayco AlUla | +4” |
| 40 | Giulio PellizzariRed Bull-Bora-Hansgrohe | +10” |
| 41 | Julian AlaphilippeTudor Pro Cycling Team | +23” |
| 42 | Matteo JorgensonTeam Visma | Lease a Bike | +42” |
| 43 | Liam SlockLotto-Intermarché | +1’41” |
| 44 | Andrea BagioliLidl-Trek | +2’07” |
| 45 | Matteo SobreroLidl-Trek | +2’07” |
| 46 | Fabio Van den BosscheSoudal Quick-Step | +2’58” |
| 47 | Davide BalleriniXDS Astana Team | +3’00” |
| 48 | Mattia BaisTeam Polti VisitMalta | +3’00” |
| 49 | Iván GarcíaMovistar Team | +3’03” |
| 50 | Sergio MerisUnibet Rose Rockets | +3’17” |
| 51 | Rick PluimersTudor Pro Cycling Team | +3’45” |
| 52 | Fred WrightPinarello-Q36.5 Pro Cycling Team | +3’45” |
| 53 | Mirco MaestriTeam Polti VisitMalta | +3’45” |
| 54 | Filippo TurconiBardiani CSF 7 Saber | +3’45” |
| 55 | Luca PalettiBardiani CSF 7 Saber | +3’45” |
| 56 | Clément VenturiniUnibet Rose Rockets | +3’45” |
| 57 | Lukáš KubišUnibet Rose Rockets | +3’45” |
| 58 | William Blume LevyUno-X Mobility | +3’45” |
| 59 | Francisco MuñozTeam Polti VisitMalta | +3’45” |
| 60 | John DegenkolbTeam Picnic-PostNL | +3’45” |
| 61 | Giovanni LonardiTeam Polti VisitMalta | +3’45” |
| 62 | Søren WærenskjoldUno-X Mobility | +3’45” |
| 63 | Yevgeniy FedorovXDS Astana Team | +3’45” |
| 64 | Lorenzo ConfortiBardiani CSF 7 Saber | +3’45” |
| 65 | Robbe DhondtTeam Picnic-PostNL | +3’45” |
| 66 | Bjoern KoerdtTeam Picnic-PostNL | +3’45” |
| 67 | Laurenz RexSoudal Quick-Step | +3’45” |
| 68 | Anders FoldagerTeam Jayco AlUla | +3’45” |
| 69 | Jasper PhilipsenAlpecin-Premier Tech | +3’45” |
| 70 | Filippo RidolfoTeam Novo Nordisk | +3’45” |
| 71 | Dario BellettaTeam Polti VisitMalta | +3’45” |
| 72 | Casper PedersenSoudal Quick-Step | +3’45” |
| 73 | Hartthijs de VriesUnibet Rose Rockets | +3’45” |
| 74 | Paul OurselinCofidis | +3’45” |
| 75 | Alessandro BorgoBahrain Victorious | +3’45” |
| 76 | Edoardo ZamperiniCofidis | +3’45” |
| 77 | Erik ResellUno-X Mobility | +3’45” |
| 78 | Edward PlanckaertAlpecin-Premier Tech | +3’45” |
| 79 | Brent Van MoerPinarello-Q36.5 Pro Cycling Team | +3’45” |
| 80 | Paul MagnierSoudal Quick-Step | +3’45” |
| 81 | Pierre GautheratDecathlon CMA CGM Team | +3’45” |
| 82 | Krists NeilandsNSN Cycling Team | +3’45” |
| 83 | Madis MihkelsEF Education-EasyPost | +3’45” |
| 84 | Roman ErmakovBahrain Victorious | +3’45” |
| 85 | Jasha SütterlinTeam Jayco AlUla | +3’45” |
| 86 | Clément IzquierdoCofidis | +3’45” |
| 87 | Matthew DinhamTeam Picnic-PostNL | +3’45” |
| 88 | Jonas RutschLotto-Intermarché | +3’45” |
| 89 | Pau MiquelBahrain Victorious | +3’45” |
| 90 | Kelland O’BrienTeam Jayco AlUla | +3’45” |
| 91 | Luke LampertiEF Education-EasyPost | +3’45” |
| 92 | Filip MaciejukMovistar Team | +3’45” |
| 93 | Xandro MeurissePinarello-Q36.5 Pro Cycling Team | +3’45” |
| 94 | Jelle JohanninkUnibet Rose Rockets | +3’45” |
| 95 | Anders SkaarsethUno-X Mobility | +3’45” |
| 96 | Quentin PacherGroupama-FDJ United | +3’45” |
| 97 | Lorenzo RotaLotto-Intermarché | +3’45” |
| 98 | Oliver NaesenDecathlon CMA CGM Team | +3’45” |
| 99 | Florian StorkTudor Pro Cycling Team | +3’45” |
| 100 | Luca Van BovenLotto-Intermarché | +3’45” |
| 101 | Dion SmithNSN Cycling Team | +3’45” |
| 102 | Nick SchultzNSN Cycling Team | +3’45” |
| 103 | Alberto BettiolXDS Astana Team | +3’45” |
| 104 | Damiano CarusoBahrain Victorious | +3’45” |
| 105 | Jack HaigNetcompany INEOS | +3’45” |
| 106 | Andrea PietrobonTeam Polti VisitMalta | +3’45” |
| 107 | Tomáš KopeckýUnibet Rose Rockets | +3’45” |
| 108 | Biniam GirmayNSN Cycling Team | +3’45” |
| 109 | Christopher Juul JensenTeam Jayco AlUla | +3’45” |
| 110 | Isaac Del ToroUAE Team Emirates XRG | +4’01” |
| 111 | Magnus Cort NielsenUno-X Mobility | +4’01” |
| 112 | Fran MiholjevićBahrain Victorious | +4’08” |
| 113 | Valentin FerronCofidis | +4’18” |
| 114 | Timo KielichTeam Visma | Lease a Bike | +4’47” |
| 115 | Oliver PeaceTeam Picnic-PostNL | +4’52” |
| 116 | Marco HallerTudor Pro Cycling Team | +5’01” |
| 117 | Mathias VacekLidl-Trek | +5’49” |
| 118 | Luca ColnaghiBardiani CSF 7 Saber | +5’49” |
| 119 | Wout PoelsUnibet Rose Rockets | +5’59” |
| 120 | Victor CampenaertsTeam Visma | Lease a Bike | +6’15” |
| 121 | Finn Fisher-BlackRed Bull-Bora-Hansgrohe | +6’29” |
| 122 | Benjamin ThomasCofidis | +6’37” |
| 123 | Gianni MosconRed Bull-Bora-Hansgrohe | +7’13” |
| 124 | Harry SweenyEF Education-EasyPost | +7’13” |
| 125 | Joshua TarlingNetcompany INEOS | +7’13” |
| 126 | Pier-André CôtéNSN Cycling Team | +7’42” |
| 127 | Lewis AskeyNSN Cycling Team | +7’42” |
| 128 | Nicolas VinokourovXDS Astana Team | +9’07” |
| 129 | Søren Kragh AndersenLidl-Trek | +9’12” |
| 130 | Marco ManentiBardiani CSF 7 Saber | +9’12” |
| 131 | Florian VermeerschUAE Team Emirates XRG | +11’14” |
| 132 | Felix GroßschartnerUAE Team Emirates XRG | +11’14” |
| 133 | Huub ArtzLotto-Intermarché | +11’14” |
| 134 | Gabriele RaccagniTeam Polti VisitMalta | +11’14” |
| 135 | Mathias NorsgaardLidl-Trek | +11’14” |
| 136 | Owain DoullTeam Visma | Lease a Bike | +11’50” |
| 137 | Clément RussoGroupama-FDJ United | +13’03” |
| 138 | Alastair MacKellarEF Education-EasyPost | +13’03” |
| 139 | Antonio PolgaTeam Novo Nordisk | +14’35” |
| 140 | Sam BrandTeam Novo Nordisk | +14’35” |
| 141 | Hamish ArmittTeam Novo Nordisk | +14’35” |
| 142 | Frank van den BroekTeam Picnic-PostNL | +14’35” |
| 143 | Lorenzo MilesiMovistar Team | +14’35” |
| 144 | Edoardo AffiniTeam Visma | Lease a Bike | +15’04” |
| 145 | Ådne HolterUno-X Mobility | +15’04” |
| 146 | Tord GudmestadDecathlon CMA CGM Team | +15’04” |
| 147 | Tim MarsmanAlpecin-Premier Tech | +15’04” |
| 148 | Mattia CattaneoRed Bull-Bora-Hansgrohe | +15’04” |
| 149 | Danny van PoppelRed Bull-Bora-Hansgrohe | +15’04” |
| 150 | Emiel VerstryngeAlpecin-Premier Tech | +15’04” |
| 151 | Axel LauranceNetcompany INEOS | +15’04” |
| 152 | Johan JacobsGroupama-FDJ United | +15’04” |
| 153 | Kevin GenietsGroupama-FDJ United | +16’11” |
| 154 | Silvan DillierAlpecin-Premier Tech | +16’11” |
| 155 | Gleb SyricaXDS Astana Team | +16’23” |
| 156 | Arthur KluckersTudor Pro Cycling Team | +16’23” |
| 157 | Umberto PoliTeam Novo Nordisk | +16’23” |
| 158 | Noa IsidoreDecathlon CMA CGM Team | +16’23” |
| 159 | Connor SwiftNetcompany INEOS | +16’23” |
| 160 | Jacob ErikssonTudor Pro Cycling Team | +16’23” |
| 161 | Pepijn ReinderinkSoudal Quick-Step | +16’23” |
| 162 | Ben TurnerNetcompany INEOS | +16’23” |
| 163 | Manuele TarozziBardiani CSF 7 Saber | +16’23” |
| 164 | Manlio MoroMovistar Team | +17’48” |
| 165 | Xabier AzparrenPinarello-Q36.5 Pro Cycling Team | +17’48” |
| 166 | Michael GoglAlpecin-Premier Tech | +18’57” |
| 167 | Martin MarcellusiBardiani CSF 7 Saber | +18’57” |
| 168 | Alexy Faure ProstTeam Picnic-PostNL | +19’54” |
Result: official UCI results.