CYCLOCROSS · USCX · USA FINISHED
Rochester Cyclocross 2025
Saturday, September 20 · Rochester
MEN
- 1 Eric Brunner 1h02’43”
- 2 Andrew Strohmeyer +11”
- 3 Tyler Clark +46”
WOMEN
- 1 Manon Bakker 47’29”
- 2 Maghalie Rochette +15”
- 3 Sidney McGill +20”
Men
31 classified of 32 starters| Pos. | Rider | Time and gap |
|---|---|---|
| 1 | Eric Brunner US | 1h02’43” |
| 2 | Andrew Strohmeyer US | +11” |
| 3 | Tyler Clark CA | +46” |
| 4 | Cody Scott CA | +55” |
| 5 | Kerry Werner US | +57” |
| 6 | Dylan Zakrajsek US | +1’15” |
| 7 | Tofik Beshir ET | +1’22” |
| 8 | Jules van Kempen US | +1’40” |
| 9 | Calvin Conaway US | +1’54” |
| 10 | Ben Frederick US | +3’12” |
Women
23 classified of 23 starters| Pos. | Rider | Time and gap |
|---|---|---|
| 1 | Manon Bakker NL | 47’29” |
| 2 | Maghalie Rochette CA | +15” |
| 3 | Sidney McGill CA | +20” |
| 4 | Caroline Mani FR | +37” |
| 5 | Lauren Zoerner US | +59” |
| 6 | Raylyn Nuss US | +59” |
| 7 | Anna Megale US | +2’34” |
| 8 | Katelyn Walcroft CA | +2’47” |
| 9 | Nico Knoll CA | +3’19” |
| 10 | Ellen Noble US | +4’10” |
Sources: official UCI calendar and results.