CYCLOCROSS · CLASS 1 · USA FINISHED
Rochester Cyclocross 2026
Saturday, September 19 · Rochester
MEN
- 1 Miles Mattern 57h41’00”
- 2 Tofik Beshir +12’00”
- 3 Calvin Conaway +34’00”
WOMEN
- 1 Manon Bakker 48h38’00”
- 2 Sidney McGill +46’00”
- 3 Lauren Zoerner +1h21’00”
Men
35 classified of 36 starters| Pos. | Rider | Time and gap |
|---|---|---|
| 1 | Miles Mattern US | 57h41’00” |
| 2 | Tofik Beshir ET | +12’00” |
| 3 | Calvin Conaway US | +34’00” |
| 4 | Ethan Brown US | +39’00” |
| 5 | Tyler Clark CA | +47’00” |
| 6 | Ben Frederick US | +1h18’00” |
| 7 | Aidan Vollmuth US | +1h20’00” |
| 8 | Dylan Zakrajsek US | +1h44’00” |
| 9 | Ryan Drummond US | +1h56’00” |
| 10 | Sam Brown US | +1h56’00” |
Women
18 classified of 18 starters| Pos. | Rider | Time and gap |
|---|---|---|
| 1 | Manon Bakker NL | 48h38’00” |
| 2 | Sidney McGill CA | +46’00” |
| 3 | Lauren Zoerner US | +1h21’00” |
| 4 | Kaya Musgrave US | +2h20’00” |
| 5 | Mia Aseltine US | +2h48’00” |
| 6 | Daniela Bronk US | +4h25’00” |
| 7 | Ellen Noble US | +4h42’00” |
| 8 | Aleah Heiland US | +4h44’00” |
| 9 | Emma Betuel US | +5h38’00” |
| 10 | Siobhan Kelly CA | +6h42’00” |
Sources: official UCI calendar and results.