THE 2026 SEASON IN NUMBERS
Anicolor/Campicarn
UCI CONTINENTAL TEAM · PORTUGAL · ACR
- Wins
- 9
- Podiums
- 24
- Days leading a GC
- 8
- Race days
- 42
The wins that matter
Most important first- Aug 16Volta a Portugal em Bicicleta, overallAlexis Guérin2.1
- May 3Grande Prémio Anicolor, overallAlexis Guérin2.1
- Aug 15Volta a Portugal em Bicicleta, stage 9Alexis Guérin2.1
- Aug 9Volta a Portugal em Bicicleta, stage 4Alexis Guérin2.1
- Aug 7Volta a Portugal em Bicicleta, stage 2Santiago Mesa2.1
- May 3Grande Prémio Anicolor, stage 3Alexis Guérin2.1
- Mar 28Volta a Catalunya, stage 4Alexis Guérin2.2
- Mar 27Volta a Catalunya, stage 3Artem Nych2.2
All 9 wins, most recent first
- Aug 16Volta a Portugal em Bicicleta, overallAlexis Guérin2.1
- Aug 15Volta a Portugal em Bicicleta, stage 9Alexis Guérin2.1
- Aug 9Volta a Portugal em Bicicleta, stage 4Alexis Guérin2.1
- Aug 7Volta a Portugal em Bicicleta, stage 2Santiago Mesa2.1
- May 3Grande Prémio Anicolor, overallAlexis Guérin2.1
- May 3Grande Prémio Anicolor, stage 3Alexis Guérin2.1
- Mar 28Volta a Catalunya, stage 4Alexis Guérin2.2
- Mar 27Volta a Catalunya, stage 3Artem Nych2.2
- Mar 26Volta a Catalunya, stage 2Santiago Mesa2.2
Leading the general classification
Stages finished in the leader’s jersey- 6 days Volta a Portugal em Bicicleta Alexis Guérin 2.1
- 1 day O Gran Camiño – The Historical Route Rafael Reis 2.1
- 1 day Volta ao Alentejo Santiago Mesa 2.2
The roster
15 riders · Ordered by wins this season| Rider | Country | Born | Specialty | Wins | Podiums | Best result 2026 |
|---|---|---|---|---|---|---|
| Alexis Guérin | FR | 1992 | STAGE RACES | 6 | 10 | 1st Volta a Portugal em Bicicleta, overall Aug 16 |
| Santiago Mesa | CO | 1997 | SPRINT | 2 | 3 | 1st Volta a Portugal em Bicicleta, stage 2 Aug 7 |
| Artem Nych | RU | 1995 | STAGE RACES | 1 | 6 | 1st Volta ao Alentejo, stage 3 Mar 27 |
| Rafael Reis | PT | 1992 | TIME TRIAL | 0 | 6 | 2nd National Championships time trial Jun 26 |
| Enzo Leijnse | NL | 2001 | HILLS | 0 | 1 | 3rd Volta ao Alentejo, stage 3 Mar 27 |
| Andoni López de Abetxuko | ES | 1999 | SPRINT | 0 | 0 | 5th Volta ao Alentejo, stage 2 Mar 26 |
| Carson Miles | CA | 2000 | CLIMBING | 0 | 0 | 6th National Championships time trial Jun 26 |
| Louis Ferreira | FR | 2000 | 0 | 0 | 8th Volta a Portugal em Bicicleta, stage 4 Aug 9 | |
| Rubén Fernández Andújar | ES | 1991 | STAGE RACES | 0 | 0 | 11th Grande Prémio Anicolor, overall May 3 |
| Theodor Obholzer | GB | 1999 | SPRINT | 0 | 0 | 15th China Xizang Trans-Himalaya, stage 2 Aug 3 |
| Tiago Santos | PT | 2005 | 0 | 0 | 47th Troféu Internacional da Arrábida Mar 22 | |
| Víctor Martínez | ES | 1985 | 0 | 0 | 50th Clàssica Comunitat Valenciana – Gran Premi València Jan 25 | |
| Gonçalo Oliveira | PT | 2001 | 0 | 0 | 82nd Grande Prémio Internacional Beiras e Serra da Estrela, stage 1 May 22 | |
| José Sousa | PT | 1999 | 0 | 0 | ||
| Paulo Fernandes | PT | 2006 | 0 | 0 |
Official UCI results up to October 12, 2026; category, country and code from the UCI team register. Roster from Wikidata (CC0 licence). Speciality calculated by us. Our method · Report an error