THE 2026 SEASON IN NUMBERS
Bardiani CSF 7 Saber
UCI PROTEAM · ITALY · BCS
- Wins
- 11
- Podiums
- 31
- Days leading a GC
- 2
- Race days
- 141
The wins that matter
Most important first- Jul 2National Championships road raceNikita CvetkovCN
- Jun 30National Championships time trialNikita CvetkovCN
- May 13Baku-Khankendi Azerbaijan Cycling race, stage 4Marco Manenti2.1
- Sep 6Tour of Shanghai, overallManuele Tarozzi2.2
- Jun 30Trofeo Città di BresciaLuca Colnaghi1.2
- May 24Trofeo Città di CastelfidardoMarco Manenti1.2
- Apr 21Grand Prix Fergana, overallNikita Cvetkov2.2
- Sep 5Tour of Shanghai, stage 2Manuele Tarozzi2.2
All 11 wins, most recent first
- Sep 6Tour of Shanghai, overallManuele Tarozzi2.2
- Sep 5Tour of Shanghai, stage 2Manuele Tarozzi2.2
- Jul 2National Championships road raceNikita CvetkovCN
- Jun 30National Championships time trialNikita CvetkovCN
- Jun 30Trofeo Città di BresciaLuca Colnaghi1.2
- Jun 18Grand Prix Jizzakh, stage 1Nikita Cvetkov2.2
- Jun 18Grand Prix Jizzakh, stage 1Sergey Rostovtsev2.2
- May 24Trofeo Città di CastelfidardoMarco Manenti1.2
- May 13Baku-Khankendi Azerbaijan Cycling race, stage 4Marco Manenti2.1
- Apr 21Grand Prix Fergana, overallNikita Cvetkov2.2
- Apr 21Grand Prix Fergana, stage 2Nikita Cvetkov2.2
Leading the general classification
Stages finished in the leader’s jersey- 1 day Grand Prix Jizzakh Nikita Cvetkov, Sergey Rostovtsev 2.2
- 1 day Tour of Shanghai Manuele Tarozzi 2.2
The roster
25 riders · Ordered by wins this season| Rider | Country | Born | Specialty | Wins | Podiums | Best result 2026 |
|---|---|---|---|---|---|---|
| Nikita Cvetkov | UZ | 2005 | SPRINT | 5 | 10 | 1st National Championships road race Jul 2 |
| Marco Manenti | IT | 2002 | 2 | 5 | 1st Baku-Khankendi Azerbaijan Cycling race, stage 4 May 13 | |
| Manuele Tarozzi | IT | 1998 | HILLS | 2 | 2 | 1st Tour of Shanghai, overall Sep 6 |
| Luca Colnaghi | IT | 1999 | SPRINT | 1 | 3 | 1st Trofeo Città di Brescia – Mem. Rino Fiori Jun 30 |
| Vicente Rojas | CL | 2002 | STAGE RACES | 1 | 1 | 1st National Championships road race Mar 8 |
| Lorenzo Conforti | IT | 2004 | HILLS | 0 | 2 | 2nd Tour of Rhodes Powered by Rodos Palace, stage 3 Mar 14 |
| Martin Marcellusi | IT | 2000 | HILLS | 0 | 2 | 2nd La Roue Tourangelle Centre Val de Loire – Groupama P.V.L. Mar 29 |
| Filippo Cettolin | IT | 2006 | SPRINT | 0 | 1 | 2nd China Xizang Trans-Himalaya, stage 3 Aug 4 |
| Enrico Zanoncello | IT | 1997 | SPRINT | 0 | 2 | 3rd Tour of Magnificent Qinghai, stage 8 Jul 18 |
| Luca Covili | IT | 1997 | CLIMBING | 0 | 2 | 3rd Tour d’Arménie, overall Sep 13 |
| Alessio Martinelli | IT | 2001 | TIME TRIAL | 0 | 0 | 4th Baku-Khankendi Azerbaijan Cycling race, stage 5 May 14 |
| Filippo Magli | IT | 1999 | HILLS | 0 | 0 | 4th Giro di Sardegna, stage 2 Feb 26 |
| Filippo Turconi | IT | 2005 | 0 | 0 | 4th Czech Tour, overall Aug 16 | |
| Luca Paletti | IT | 2004 | 0 | 0 | 4th Tour of the Alps, stage 3 Apr 22 | |
| Alex Tolio | IT | 2000 | TIME TRIAL | 0 | 0 | 5th Tour of Magnificent Qinghai, overall Jul 18 |
| Samandar Janikulov | UZ | 2004 | SPRINT | 0 | 0 | 6th National Championships road race Jul 2 |
| Mattia Pinazzi | IT | 2001 | HILLS | 0 | 0 | 8th Rhodes GP Mar 7 |
| Santiago Ferraro | IT | 2006 | 0 | 0 | 9th Tour d’Arménie, stage 4 Sep 13 | |
| Andrea Montagner | IT | 2006 | 0 | 0 | 10th Tour d’Arménie, stage 4 Sep 13 | |
| Edward Cruz | CO | 2006 | 0 | 0 | 11th Tour of Magnificent Qinghai, stage 5 Jul 15 | |
| Martin Santiago Herreño | CO | 2006 | STAGE RACES | 0 | 0 | 12th Tour of Magnificent Qinghai, overall Jul 18 |
| Mattia Stenico | IT | 2006 | 0 | 0 | 13th Tour d’Arménie, stage 2 Sep 11 | |
| Matteo Turconi | IT | 2007 | 0 | 0 | 16th CRO Race, stage 1 Sep 22 | |
| Federico Biagini | IT | 2003 | 0 | 0 | ||
| Jonathan Cañaveral | CO | 1996 | 0 | 0 |
Official UCI results up to October 12, 2026; category, country and code from the UCI team register. Roster from Wikidata (CC0 licence). Speciality calculated by us. Our method · Report an error