THE 2026 SEASON IN NUMBERS
Caja Rural-Seguros RGA
UCI PROTEAM · SPAIN · CJR
- Wins
- 5
- Podiums
- 31
- Days leading a GC
- 3
- Race days
- 170
The wins that matter
Most important first- May 3Tour of Türkiye, overallSebastian Berwick2.Pro
- Sep 3National Championships time trialFrancisco PeñuelaCN
- Jul 18Tour of Qinghai Lake, stage 8Iúri Leitão2.Pro
- May 2Grande Prémio Anicolor, stage 2Iúri Leitão2.1
- Mar 28Classic Loire AtlantiqueIúri Leitão1.2
Leading the general classification
Stages finished in the leader’s jersey- 2 days Presidential Cycling Tour of Turkiye Sebastian Berwick 2.Pro
- 1 day Tour of Magnificent Qinghai Jan Castellon 2.Pro
The roster
29 riders · Ordered by wins this season| Rider | Country | Born | Specialty | Wins | Podiums | Best result 2026 |
|---|---|---|---|---|---|---|
| Iúri Leitão | PT | 1998 | SPRINT | 3 | 6 | 1st Tour of Magnificent Qinghai, stage 8 Jul 18 |
| Francisco Peñuela | VE | 2001 | SPRINT | 2 | 3 | 1st National Championships road race Sep 6 |
| Sebastian Berwick | AU | 1999 | HILLS | 1 | 3 | 1st Presidential Cycling Tour of Turkiye, overall May 3 |
| Fernando Gaviria | CO | 1994 | SPRINT | 0 | 5 | 2nd Tour de Hongrie, stage 3 May 15 |
| Jan Castellon | ES | 2003 | STAGE RACES | 0 | 4 | 2nd Tour of Magnificent Qinghai, overall Jul 18 |
| Abel Balderstone | ES | 2000 | TIME TRIAL | 0 | 3 | 2nd Le Tour de Langkawi, overall Oct 4 |
| Alex Molenaar | NL | 1999 | SPRINT | 0 | 2 | 2nd Tour du Finistère Pays de Quimper May 16 |
| Jakub Otruba | CZ | 1998 | TIME TRIAL | 0 | 2 | 2nd National Championships time trial Jun 25 |
| Javier Ibañez | ES | 2001 | 0 | 1 | 2nd Le Tour de Langkawi, stage 4 Sep 30 | |
| Joel Nicolau | ES | 1997 | HILLS | 0 | 1 | 2nd National Championships road race Jun 28 |
| Eduard Prades | ES | 1987 | STAGE RACES | 0 | 1 | 3rd Grande Prémio Internacional Beiras e Serra da Estrela, stage 1 May 22 |
| Samuel Fernández | ES | 2003 | 0 | 1 | 3rd Vuelta Asturias Julio Alvarez Mendo, stage 1 Apr 23 | |
| Stefano Oldani | IT | 1998 | HILLS | 0 | 1 | 3rd Tour of Slovenia, stage 3 Jun 19 |
| Joan Bou | ES | 1997 | SPRINT | 0 | 0 | 4th National Championships road race Jun 28 |
| José Félix Parra | ES | 1997 | CLIMBING | 0 | 0 | 4th O Gran Camiño – The Historical Route, stage 4 Apr 17 |
| Fernando Barceló | ES | 1996 | SPRINT | 0 | 0 | 5th Tour of Magnificent Qinghai, stage 2 Jul 12 |
| Gorka Corres | ES | 2005 | 0 | 0 | 5th Giro di Campania Sep 20 | |
| Gorka Sorarrain | ES | 1996 | CLIMBING | 0 | 0 | 5th Région Pays de la Loire Tour, stage 3 Apr 9 |
| Iker Villar | ES | 2006 | SPRINT | 0 | 0 | 5th Le Tour de Langkawi, stage 1 Sep 27 |
| Sergi Darder | ES | 2003 | SPRINT | 0 | 0 | 6th CRO Race, stage 1 Sep 22 |
| Julen Arriola-Bengoa | ES | 2001 | 0 | 0 | 8th Grande Prémio Internacional Beiras e Serra da Estrela, stage 1 May 22 | |
| Joseba López | ES | 2000 | SPRINT | 0 | 0 | 12th Arctic Race of Norway, stage 1 Aug 13 |
| Nil Aguilera | ES | 2004 | 0 | 0 | 14th Clasica de Pascua Apr 12 | |
| Ellande Larronde | FR | 2006 | 0 | 0 | 17th Lidl Deutschland Tour, stage 2 Aug 21 | |
| Jaume Guardeño | ES | 2003 | 0 | 0 | 17th Volta Ciclista a Catalunya, stage 4 Mar 26 | |
| Alex Díaz Álvarez | ES | 2001 | 0 | 0 | 18th Tour Auvergne – Rhône-Alpes, stage 5 Jun 11 | |
| Marc Rubirola | ES | 2004 | 0 | 0 | 22nd Arctic Race of Norway, stage 2 Aug 14 | |
| Pablo Lospitao | ES | 2005 | 0 | 0 | 28th Gran Premio del Lazio Sep 19 | |
| Daniel Babor | CZ | 1999 | SPRINT | 0 | 0 |
Official UCI results up to October 12, 2026; category, country and code from the UCI team register. Roster from Wikidata (CC0 licence). Speciality calculated by us. Our method · Report an error