THE 2026 SEASON IN NUMBERS
Movistar Team
UCI WORLDTEAM · SPAIN · MOV
- Wins
- 14
- Podiums
- 36
- Days leading a GC
- 18
- Race days
- 179
The wins that matter
Most important first- Sep 13Vuelta a España, overallEnric Mas2.UWT
- Aug 30Vuelta a España, stage 9Enric Mas2.UWT
- Feb 22Vuelta a Andalucía, overallIván Romeo2.Pro
- Jun 25National Championships time trialPablo CastrilloCN
- Feb 19Vuelta a Andalucía, stage 2Iván Romeo2.Pro
- May 234 Jours de Dunkerque, stage 4Natnael Tesfatsion2.Pro
- Feb 8Volta a la Comunitat Valenciana, stage 5Raúl García Pierna2.Pro
- Apr 26Vuelta Asturias Julio Alvarez Mendo, overallNairo Quintana2.1
All 14 wins, most recent first
- Sep 13Vuelta a España, overallEnric Mas2.UWT
- Aug 30Vuelta a España, stage 9Enric Mas2.UWT
- Aug 2Circuito de Getxo – Memorial Hermanos OtxoaNatnael Tesfatsion1.1
- Jun 25National Championships time trialPablo CastrilloCN
- May 234 Jours de Dunkerque, stage 4Natnael Tesfatsion2.Pro
- May 17Boucles de l’Aulne – ChâteaulinJon Barrenetxea1.1
- May 16Tour du Finistère Pays de QuimperJon Barrenetxea1.1
- Apr 26Vuelta Asturias Julio Alvarez Mendo, overallNairo Quintana2.1
- Apr 24Vuelta Asturias Julio Alvarez Mendo, stage 2Nairo Quintana2.1
- Apr 16O Gran Camiño – The Historical Route, stage 3Iván Romeo2.1
- Apr 15O Gran Camiño – The Historical Route, stage 2Carlos Canal2.1
- Feb 22Vuelta a Andalucía, overallIván Romeo2.Pro
- Feb 19Vuelta a Andalucía, stage 2Iván Romeo2.Pro
- Feb 8Volta a la Comunitat Valenciana, stage 5Raúl García Pierna2.Pro
Leading the general classification
Stages finished in the leader’s jersey- 13 days La Vuelta Ciclista a España Enric Mas 2.UWT
- 3 days Vuelta a Andalucia Ruta Ciclista Del Sol Iván Romeo 2.Pro
- 2 days Vuelta Asturias Julio Alvarez Mendo Nairo Quintana 2.1
The roster
30 riders · Ordered by wins this season| Rider | Country | Born | Specialty | Wins | Podiums | Best result 2026 |
|---|---|---|---|---|---|---|
| Iván Romeo | ES | 2003 | TIME TRIAL | 3 | 4 | 1st Vuelta a Andalucia Ruta Ciclista Del Sol, overall Feb 22 |
| Enric Mas | ES | 1995 | CLIMBING | 2 | 6 | 1st La Vuelta Ciclista a España, overall Sep 13 |
| Natnael Tesfatsion | ER | 1999 | STAGE RACES | 2 | 5 | 1st 4 Jours de Dunkerque / Grand Prix des Hauts de France, stage 4 May 23 |
| Jon Barrenetxea | ES | 2000 | HILLS | 2 | 2 | 1st Boucles de l’Aulne – Châteaulin May 17 |
| Nairo Quintana | CO | 1990 | CLIMBING | 2 | 2 | 1st Vuelta Asturias Julio Alvarez Mendo, overall Apr 26 |
| Raúl García Pierna | ES | 2001 | HILLS | 1 | 3 | 1st Volta Comunitat Valenciana, stage 5 Feb 8 |
| Carlos Canal | ES | 2001 | HILLS | 1 | 2 | 1st O Gran Camiño – The Historical Route, stage 2 Apr 15 |
| Pablo Castrillo | ES | 2001 | TIME TRIAL | 1 | 2 | 1st National Championships time trial Jun 25 |
| Diego Pescador | CO | 2004 | CLIMBING | 0 | 3 | 2nd Classica Camp de Morvedre Jan 23 |
| Orluis Aular | VE | 1996 | SPRINT | 0 | 3 | 2nd Giro d’Italia, stage 4 May 12 |
| Filip Maciejuk | PL | 1999 | TIME TRIAL | 0 | 1 | 2nd National Championships time trial Jun 25 |
| Roger Adrià | ES | 1998 | HILLS | 0 | 1 | 2nd Clasica Castilla y Leon Jul 26 |
| Javier Romo | ES | 1999 | HILLS | 0 | 1 | 3rd Itzulia Basque Country, stage 5 Apr 10 |
| Nélson Oliveira | PT | 1989 | TIME TRIAL | 0 | 1 | 3rd O Gran Camiño – The Historical Route, stage 1 Apr 14 |
| Cian Uijtdebroeks | BE | 2003 | STAGE RACES | 0 | 0 | 4th Itzulia Basque Country, stage 2 Apr 7 |
| Einer Rubio | CO | 1998 | HILLS | 0 | 0 | 4th Giro di Campania Sep 20 |
| Iván García | ES | 1995 | HILLS | 0 | 0 | 4th Tour de Pologne, stage 2 Aug 4 |
| Lorenzo Milesi | IT | 2002 | HILLS | 0 | 0 | 4th Giro d’Italia, stage 5 May 13 |
| Pavel Novák | CZ | 2004 | 0 | 0 | 4th National Championships time trial Jun 25 | |
| Jefferson Cepeda | EC | 1996 | HILLS | 0 | 0 | 6th Boucles de l’Aulne – Châteaulin May 17 |
| Juan Pedro López | ES | 1997 | HILLS | 0 | 0 | 7th Itzulia Basque Country, stage 4 Apr 9 |
| Pelayo Sánchez | ES | 2000 | SPRINT | 0 | 0 | 8th Ethias-Tour de Wallonie, stage 5 Jun 5 |
| Gonzalo Serrano | ES | 1994 | HILLS | 0 | 0 | 9th 4 Jours de Dunkerque / Grand Prix des Hauts de France, stage 3 May 22 |
| Michel Hessmann | DE | 2001 | 0 | 0 | 9th Volta Ciclista a Catalunya, stage 3 Mar 25 | |
| Jorge Arcas | ES | 1992 | 0 | 0 | 22nd National Championships road race Jun 28 | |
| Manlio Moro | IT | 2002 | TIME TRIAL | 0 | 0 | 23rd Tour de Pologne, stage 3 Aug 5 |
| Albert Torres | ES | 1990 | 0 | 0 | 28th UAE Tour, stage 4 Feb 19 | |
| Davide Formolo | IT | 1992 | 0 | 0 | 47th O Gran Camiño – The Historical Route, stage 5 Apr 18 | |
| Antonio Pedrero | ES | 1991 | 0 | 0 | ||
| Rúben Guerreiro | PT | 1994 | HILLS | 0 | 0 |
Official UCI results up to October 12, 2026; category, country and code from the UCI team register. Roster from Wikidata (CC0 licence). Speciality calculated by us. Our method · Report an error