THE 2026 SEASON IN NUMBERS
Tavfer-Ovos Matinados-Mortágua
UCI CONTINENTAL TEAM · PORTUGAL · TAV
- Wins
- 3
- Podiums
- 8
- Race days
- 47
The wins that matter
Most important first- Aug 8Volta a Portugal em Bicicleta, stage 3Leangel Linarez2.1
- Oct 9Vuelta Ciclista a Venezuela, stage 6Leangel Linarez2.2
- Oct 8Vuelta Ciclista a Venezuela, stage 5Leangel Linarez2.2
The roster
13 riders · Ordered by wins this season| Rider | Country | Born | Specialty | Wins | Podiums | Best result 2026 |
|---|---|---|---|---|---|---|
| Leangel Linarez | VE | 1998 | SPRINT | 3 | 6 | 1st Volta a Portugal em Bicicleta, stage 3 Aug 8 |
| João Matias | PT | 1991 | SPRINT | 0 | 1 | 2nd Volta a Portugal em Bicicleta, stage 3 Aug 8 |
| César Martingil | PT | 1995 | SPRINT | 0 | 1 | 3rd Grande Prémio Anicolor, stage 2 May 2 |
| Daniel Dias | PT | 2001 | TIME TRIAL | 0 | 0 | 5th Vuelta Ciclista a Venezuela, stage 7 Oct 10 |
| Gonçalo Carvalho | PT | 1997 | 0 | 0 | 6th Grande Prémio Anicolor, stage 3 May 3 | |
| Bruno Silva | PT | 1988 | 0 | 0 | 7th Vuelta Ciclista a Venezuela, stage 6 Oct 9 | |
| Rafael Barbas | PT | 2004 | 0 | 0 | 7th Volta a Portugal em Bicicleta, stage 4 Aug 9 | |
| Francisco Morais | PT | 1998 | 0 | 0 | 13th Vuelta Ciclista a Venezuela, overall Oct 11 | |
| Ángel Sánchez Rebollid | ES | 1993 | 0 | 0 | 17th Volta a Portugal em Bicicleta, stage 7 Aug 13 | |
| Francisco Alves | PT | 2005 | 0 | 0 | 55th Grande Prémio Anicolor, stage 1 May 1 | |
| Lois Dejesus | ES | 2006 | 0 | 0 | 91st O Gran Camiño – The Historical Route, stage 1 Apr 14 | |
| António Barbio | PT | 1993 | 0 | 0 | ||
| Guilherme Lino | BR | 2006 | 0 | 0 |
Official UCI results up to October 12, 2026; category, country and code from the UCI team register. Roster from Wikidata (CC0 licence). Speciality calculated by us. Our method · Report an error