ONE-DAY RACE · WORLDTOUR · GER FINISHED
Eschborn-Frankfurt 2026
Friday, May 1
- 1 Georg Zimmermann 4h59’34”
- 2 Thomas Pidcock s.t.
- 3 Ben Tulett s.t.
- best Italian 5th Simone Gualdi s.t.
The finishing order
145 starters, 103 finishers| Pos. | Rider | Time and gap |
|---|---|---|
| 1 | Georg ZimmermannLotto-Intermarché | 4h59’34” |
| 2 | Thomas PidcockPinarello-Q36.5 Pro Cycling Team | s.t. |
| 3 | Ben TulettTeam Visma | Lease a Bike | s.t. |
| 4 | Peio BilbaoBahrain Victorious | s.t. |
| 5 | Simone GualdiLotto-Intermarché · the best Italian | s.t. |
| 6 | Jon IzagirreCofidis | s.t. |
| 7 | Natnael TesfatsionMovistar Team | s.t. |
| 8 | Alex BaudinEF Education-EasyPost | s.t. |
| 9 | Florian StorkTudor Pro Cycling Team | s.t. |
| 10 | Adrià PericasUAE Team Emirates XRG | s.t. |
The full result: 103 riders
| Pos. | Rider | Time and gap |
|---|---|---|
| 11 | Felix EngelhardtTeam Jayco AlUla | s.t. |
| 12 | Tobias Lund AndresenDecathlon CMA CGM Team | s.t. |
| 13 | Magnus Cort NielsenUno-X Mobility | s.t. |
| 14 | Andrea RaccagniSoudal Quick-Step | s.t. |
| 15 | Jon BarrenetxeaMovistar Team | s.t. |
| 16 | Corbin StrongNSN Cycling Team | s.t. |
| 17 | Ben TurnerNetcompany INEOS | s.t. |
| 18 | Tibor Del GrossoAlpecin-Premier Tech | s.t. |
| 19 | Alessandro CoviTeam Jayco AlUla | s.t. |
| 20 | Søren Kragh AndersenLidl-Trek | s.t. |
| 21 | Laurence PithieRed Bull-Bora-Hansgrohe | s.t. |
| 22 | Michael ValgrenEF Education-EasyPost | s.t. |
| 23 | Bjoern KoerdtTeam Picnic-PostNL | s.t. |
| 24 | Callum ThornleyRed Bull-Bora-Hansgrohe | s.t. |
| 25 | Luca Van BovenLotto-Intermarché | s.t. |
| 26 | Fabio ChristenPinarello-Q36.5 Pro Cycling Team | s.t. |
| 27 | Filippo FiorelliTeam Visma | Lease a Bike | s.t. |
| 28 | Filippo BaronciniUAE Team Emirates XRG | s.t. |
| 29 | Edoardo ZambaniniBahrain Victorious | s.t. |
| 30 | Lorenzo RotaLotto-Intermarché | s.t. |
| 31 | Sergio MerisUnibet Rose Rockets | s.t. |
| 32 | Frits BiesterbosTeam Picnic-PostNL | s.t. |
| 33 | Lander LoockxUnibet Rose Rockets | s.t. |
| 34 | Thibault GuernalecTeam TotalEnergies | s.t. |
| 35 | Jelle JohanninkUnibet Rose Rockets | s.t. |
| 36 | Diego PescadorMovistar Team | s.t. |
| 37 | Afonso EulálioBahrain Victorious | s.t. |
| 38 | Jakob OmrzelBahrain Victorious | s.t. |
| 39 | Toms SkujiņšLidl-Trek | s.t. |
| 40 | Jamie MeehanCofidis | s.t. |
| 41 | Rudy PorterTeam Jayco AlUla | s.t. |
| 42 | Pierre ThierryTeam TotalEnergies | s.t. |
| 43 | Haimar EtxeberriaRed Bull-Bora-Hansgrohe | s.t. |
| 44 | Xandro MeurissePinarello-Q36.5 Pro Cycling Team | s.t. |
| 45 | Krists NeilandsNSN Cycling Team | +9” |
| 46 | Quinten HermansPinarello-Q36.5 Pro Cycling Team | +9” |
| 47 | Fredrik DversnesUno-X Mobility | +9” |
| 48 | Ramses DebruyneAlpecin-Premier Tech | +9” |
| 49 | Pepijn ReinderinkSoudal Quick-Step | +9” |
| 50 | Finlay PickeringTeam Jayco AlUla | +9” |
| 51 | Pascal EenkhoornSoudal Quick-Step | +18” |
| 52 | Tim WellensUAE Team Emirates XRG | +37” |
| 53 | Gregor MühlbergerDecathlon CMA CGM Team | +1’10” |
| 54 | Oscar ChamberlainDecathlon CMA CGM Team | +1’16” |
| 55 | Kim HeidukNetcompany INEOS | +1’41” |
| 56 | Sakarias Koller LølandUno-X Mobility | +1’41” |
| 57 | Axel LauranceNetcompany INEOS | +1’41” |
| 58 | Emil HerzogRed Bull-Bora-Hansgrohe | +2’09” |
| 59 | Rune HerregodtsUAE Team Emirates XRG | +5’12” |
| 60 | Tobias SvarreUno-X Mobility | +5’12” |
| 61 | Samuel WatsonNetcompany INEOS | +5’12” |
| 62 | Otto VergaerdeLidl-Trek | +5’12” |
| 63 | Tobias FossNetcompany INEOS | +5’12” |
| 64 | Matthew DinhamTeam Picnic-PostNL | +5’12” |
| 65 | Émilien JeannièreTeam TotalEnergies | +5’12” |
| 66 | Jasha SütterlinTeam Jayco AlUla | +5’12” |
| 67 | Sam MaisonobeCofidis | +5’12” |
| 68 | Pau MartíNSN Cycling Team | +5’12” |
| 69 | Frank van den BroekTeam Picnic-PostNL | +5’12” |
| 70 | Per Strand HagenesTeam Visma | Lease a Bike | +5’12” |
| 71 | Walter CalzoniPinarello-Q36.5 Pro Cycling Team | +5’12” |
| 72 | Sjoerd BaxPinarello-Q36.5 Pro Cycling Team | +5’12” |
| 73 | Hugo HouleAlpecin-Premier Tech | +5’12” |
| 74 | Pelayo SánchezMovistar Team | +5’24” |
| 75 | Jonas RutschLotto-Intermarché | +10’44” |
| 76 | Nils PolittUAE Team Emirates XRG | +10’44” |
| 77 | John DegenkolbTeam Picnic-PostNL | +10’44” |
| 78 | Max WalscheidLidl-Trek | +10’44” |
| 79 | Fabian WeissTudor Pro Cycling Team | +10’44” |
| 80 | Matyáš KopeckýUnibet Rose Rockets | +10’44” |
| 81 | Valentin FerronCofidis | +10’44” |
| 82 | Robin OrinsLotto-Intermarché | +10’44” |
| 83 | Robbe GhysDecathlon CMA CGM Team | +10’44” |
| 84 | Mathijs PaasschensBahrain Victorious | +10’44” |
| 85 | Matthew FoxLotto-Intermarché | +10’44” |
| 86 | Nicola MarcerouTeam TotalEnergies | +10’44” |
| 87 | Rui OliveiraUAE Team Emirates XRG | +10’44” |
| 88 | Alexander HajekRed Bull-Bora-Hansgrohe | +10’44” |
| 89 | Lennard KämnaLidl-Trek | +10’44” |
| 90 | Jake StewartNSN Cycling Team | +10’44” |
| 91 | Lucas HamiltonNetcompany INEOS | +10’44” |
| 92 | Owain DoullTeam Visma | Lease a Bike | +10’44” |
| 93 | Danny van PoppelRed Bull-Bora-Hansgrohe | +10’44” |
| 94 | Jan MaasCofidis | +10’44” |
| 95 | Anders FoldagerTeam Jayco AlUla | +10’44” |
| 96 | Dion SmithNSN Cycling Team | +10’44” |
| 97 | Yves LampaertSoudal Quick-Step | +10’44” |
| 98 | Simon DalbyUno-X Mobility | +10’44” |
| 99 | Noah HobbsEF Education-EasyPost | +10’44” |
| 100 | Matthias SchwarzbacherEF Education-EasyPost | +10’44” |
| 101 | Thomas GachignardTeam TotalEnergies | +10’44” |
| 102 | Louis BarréTeam Visma | Lease a Bike | +10’44” |
| 103 | Mauri VansevenantSoudal Quick-Step | +10’44” |
Result: official UCI results.