THE 2026 SEASON IN NUMBERS
Pinarello-Q36.5 Pro Cycling Team
UCI PROTEAM · SWITZERLAND · PQT
- Wins
- 9
- Podiums
- 44
- Race days
- 177
The wins that matter
Most important first- Sep 11Vuelta a España, stage 19Edward Dunbar2.UWT
- Sep 6Gran Premio Industria e ArtigianatoThomas Pidcock1.Pro
- Mar 18Milano-TorinoThomas Pidcock1.Pro
- Jun 28National Championships road raceFred WrightCN
- Jun 28National Championships road raceMarcel CamprubíCN
- Feb 22Vuelta a Andalucía, stage 5Thomas Pidcock2.Pro
- Apr 22Tour of the Alps, stage 3Thomas Pidcock2.Pro
- Jun 21Andorra MoraBanc ClàssicaThomas Pidcock1.1
All 9 wins, most recent first
- Sep 11Vuelta a España, stage 19Edward Dunbar2.UWT
- Sep 6Gran Premio Industria e ArtigianatoThomas Pidcock1.Pro
- Jun 28National Championships road raceFred WrightCN
- Jun 28National Championships road raceMarcel CamprubíCN
- Jun 21Andorra MoraBanc ClàssicaThomas Pidcock1.1
- May 23Veenendaal-VeenendaalMatteo Moschetti1.1
- Apr 22Tour of the Alps, stage 3Thomas Pidcock2.Pro
- Mar 18Milano-TorinoThomas Pidcock1.Pro
- Feb 22Vuelta a Andalucía, stage 5Thomas Pidcock2.Pro
The roster
31 riders · Ordered by wins this season| Rider | Country | Born | Specialty | Wins | Podiums | Best result 2026 |
|---|---|---|---|---|---|---|
| Thomas Pidcock | GB | 1999 | HILLS | 5 | 17 | 1st GP Industria & Artigianato Sep 6 |
| Matteo Moschetti | IT | 1996 | SPRINT | 1 | 8 | 1st Veenendaal-Veenendaal May 23 |
| Fred Wright | GB | 1999 | HILLS | 1 | 3 | 1st National Championships road race Jun 28 |
| Marcel Camprubí | ES | 2001 | CLIMBING | 1 | 2 | 1st National Championships road race Jun 28 |
| Edward Dunbar | IE | 1996 | CLIMBING | 1 | 1 | 1st La Vuelta Ciclista a España, stage 19 Sep 11 |
| Emmanuel Houcou | FR | 2003 | SPRINT | 0 | 1 | 2nd Tour of Oman, stage 4 Feb 10 |
| Nickolas Zukowsky | CA | 1998 | CLASSICS | 0 | 1 | 2nd National Championships time trial Jun 26 |
| Quinten Hermans | BE | 1995 | HILLS | 0 | 1 | 2nd De Brabantse Pijl – La Flèche Brabançonne Apr 17 |
| Xabier Azparren | ES | 1999 | 0 | 1 | 2nd National Championships time trial Jun 25 | |
| Xandro Meurisse | BE | 1992 | CLASSICS | 0 | 1 | 2nd Tour de Suisse, stage 3 Jun 19 |
| Sam Bennett | IE | 1990 | SPRINT | 0 | 2 | 3rd Lloyds Tour of Britain Men, stage 2 Sep 3 |
| Aimé De Gendt | BE | 1994 | CLASSICS | 0 | 1 | 3rd Rund um Köln May 17 |
| David González López | ES | 1996 | HILLS | 0 | 1 | 3rd Vuelta a Burgos, stage 4 Aug 7 |
| Fabio Christen | CH | 2002 | HILLS | 0 | 1 | 3rd Lloyds Tour of Britain Men, stage 4 Sep 5 |
| Kamil Małecki | PL | 1996 | TIME TRIAL | 0 | 1 | 3rd Grote prijs Jean-Pierre Monseré Mar 22 |
| Mark Donovan | GB | 1999 | CLIMBING | 0 | 1 | 3rd Sibiu Cycling Tour, overall Jul 7 |
| Sjoerd Bax | NL | 1996 | HILLS | 0 | 1 | 3rd National Championships time trial Jun 24 |
| Thomas Gloag | GB | 2001 | CLIMBING | 0 | 1 | 3rd La Vuelta Ciclista a España, stage 19 Sep 11 |
| Chris Harper | AU | 1994 | CLIMBING | 0 | 0 | 4th Giro d’Italia, stage 11 May 20 |
| David de la Cruz | ES | 1989 | CLIMBING | 0 | 0 | 4th National Championships time trial Jun 25 |
| Oliver Sims | AU | 2006 | 0 | 0 | 4th Due Giorni Marchigiana – G.P. Santa Rita May 23 | |
| Walter Calzoni | IT | 2001 | CLIMBING | 0 | 0 | 4th Sibiu Cycling Tour, stage 2 Jul 5 |
| Emīls Liepiņš | LV | 1992 | TIME TRIAL | 0 | 0 | 5th Lotto Circuit de Wallonie May 14 |
| Nicolò Parisini | IT | 2000 | HILLS | 0 | 0 | 6th Tour de Hongrie, stage 1 May 13 |
| Brent Van Moer | BE | 1998 | 0 | 0 | 7th Lotto Circuit de Wallonie May 14 | |
| Joseph Pidcock | GB | 2002 | 0 | 0 | 7th Sibiu Cycling Tour, stage 4 Jul 7 | |
| Milan Vader | NL | 1996 | HILLS | 0 | 0 | 7th Settimana Internazionale Coppi e Bartali, stage 1 Mar 25 |
| Harm Vanhoucke | BE | 1997 | CLIMBING | 0 | 0 | 12th Tour of Oman, stage 5 Feb 11 |
| Frederik Frison | BE | 1992 | CLASSICS | 0 | 0 | 17th Tour de Pologne, stage 7 Aug 9 |
| Damien Howson | AU | 1992 | CLIMBING | 0 | 0 | 19th Arctic Race of Norway, overall Aug 16 |
| Matteo Badilatti | CH | 1992 | CLIMBING | 0 | 0 | 25th National Championships road race Jun 28 |
Official UCI results up to October 12, 2026; category, country and code from the UCI team register. Roster from Wikidata (CC0 licence). Speciality calculated by us. Our method · Report an error