THE 2026 SEASON IN NUMBERS
Team Jayco AlUla
UCI WORLDTEAM · AUSTRALIA · JAY
- Wins
- 7
- Podiums
- 35
- Days leading a GC
- 3
- Race days
- 182
The wins that matter
Most important first- Jul 17Tour de France, stage 13Mauro Schmid2.UWT
- Apr 17Brabantse PijlAnders Foldager1.Pro
- Feb 6Muscat ClassicMauro Schmid1.Pro
- Feb 9Tour of Oman, stage 3Mauro Schmid2.Pro
- Mar 29Settimana Internazionale Coppi e Bartali, overallMauro Schmid2.1
- Jan 24Gran Premio Castellón – Ruta de la CerámicaMichael Matthews1.1
- Mar 29Settimana Internazionale Coppi e Bartali, stage 5Mauro Schmid2.1
Leading the general classification
Stages finished in the leader’s jersey- 2 days Tour of Oman Mauro Schmid 2.Pro
- 1 day Settimana Internazionale Coppi e Bartali Mauro Schmid 2.1
The roster
32 riders · Ordered by wins this season| Rider | Country | Born | Specialty | Wins | Podiums | Best result 2026 |
|---|---|---|---|---|---|---|
| Mauro Schmid | CH | 1999 | HILLS | 5 | 14 | 1st Tour de France, stage 13 Jul 17 |
| Anders Foldager | DK | 2001 | 1 | 4 | 1st De Brabantse Pijl – La Flèche Brabançonne Apr 17 | |
| Michael Matthews | AU | 1990 | HILLS | 1 | 2 | 1st Gran Premio Castellón – Ruta de la Cerámica Jan 24 |
| Felix Engelhardt | DE | 2000 | 1 | 1 | 1st National Championships road race Jun 26 | |
| Luke Plapp | AU | 2000 | TIME TRIAL | 0 | 7 | 2nd UAE Tour, stage 6 Feb 21 |
| Oliver Bleddyn | AU | 2002 | CLIMBING | 0 | 2 | 2nd European Championships time trial Apr 9 |
| Pascal Ackermann | DE | 1994 | SPRINT | 0 | 2 | 2nd Bredene Koksijde Classic Mar 20 |
| Robert Donaldson | GB | 2002 | 0 | 1 | 2nd Philadelphia Cycling Class p/b AmeriGas Aug 30 | |
| Alan Hatherly | ZA | 1996 | 0 | 3 | 3rd National Championships time trial Feb 5 | |
| Andrea Vendrame | IT | 1994 | HILLS | 0 | 1 | 3rd Gran Premio del Lazio Sep 19 |
| Dries De Bondt | BE | 1991 | CLASSICS | 0 | 1 | 3rd Antwerp Port Epic / Sels Trophy May 25 |
| Jasha Sütterlin | DE | 1992 | 0 | 1 | 3rd National Championships time trial Jun 28 | |
| Kelland O’Brien | AU | 1998 | TIME TRIAL | 0 | 1 | 3rd National Championships time trial Jan 8 |
| Ben O’Connor | AU | 1995 | CLIMBING | 0 | 0 | 4th National Championships time trial Jan 8 |
| Luka Mezgec | SI | 1988 | SPRINT | 0 | 0 | 4th UAE Tour, stage 5 Feb 20 |
| Amaury Capiot | BE | 1993 | SPRINT | 0 | 0 | 5th Tour of Oman, stage 1 Feb 7 |
| Christopher Juul Jensen | DK | 1989 | 0 | 0 | 5th PostNord Tour of Denmark, stage 4 Aug 1 | |
| Finlay Pickering | GB | 2003 | CLIMBING | 0 | 0 | 5th Tour de Suisse, stage 2 Jun 18 |
| Hamish McKenzie | AU | 2004 | TIME TRIAL | 0 | 0 | 5th Tour of Austria, stage 5 Jul 12 |
| Paul Double | GB | 1996 | CLIMBING | 0 | 0 | 5th Tour of Oman, overall Feb 11 |
| Alessandro Covi | IT | 1998 | CLIMBING | 0 | 0 | 6th La Vuelta Ciclista a España, stage 15 Sep 6 |
| Koen Bouwman | NL | 1993 | CLIMBING | 0 | 0 | 7th Giro d’Italia, stage 5 May 13 |
| Asbjørn Hellemose | DK | 1999 | 0 | 0 | 8th Tour of Austria, stage 3 Jul 10 | |
| Davide De Pretto | IT | 2002 | 0 | 0 | 12th Ethias-Tour de Wallonie, stage 2 Jun 2 | |
| Jelte Krijnsen | NL | 2001 | SPRINT | 0 | 0 | 12th Clàssica Comunitat Valenciana – Gran Premi València Jan 25 |
| Rudy Porter | AU | 2000 | CLIMBING | 0 | 0 | 12th Tour of the Alps, stage 3 Apr 22 |
| Patrick Gamper | AT | 1997 | 0 | 0 | 16th Tour of Austria, stage 5 Jul 12 | |
| Dries De Pooter | BE | 2002 | 0 | 0 | 17th Sun Hung Kai Properties Hong Kong Cyclothon Oct 11 | |
| Luke Durbridge | AU | 1991 | 0 | 0 | 25th National Championships road race Jan 11 | |
| Filippo Conca | IT | 1998 | 0 | 0 | 31st Tour de Romandie, stage 1 Apr 29 | |
| Michael Hepburn | AU | 1991 | TIME TRIAL | 0 | 0 | |
| Welay Berhe | ET | 2001 | STAGE RACES | 0 | 0 |
Official UCI results up to October 12, 2026; category, country and code from the UCI team register. Roster from Wikidata (CC0 licence). Speciality calculated by us. Our method · Report an error