STAGE 5 OF 6 · HILLY · CHN FINISHED
Jinchengjiang → Yizhou
Saturday October 17 · Tour of Guangxi 2026
- 1 Milan Fretin
- 2 Matteo Moschetti
- 3 Erlend Blikra
- KM
- 170.6
- ELEVATION
- 2,237 m
Our articles
Analysis Out today
The profile
ROUTE SCHEDULE · 38 PLACESThe climbs
| Climbing | Summit, km | To the finish | Length | Average | Altitude |
|---|---|---|---|---|---|
| G357 National Rd. GPM · category 26.4 km at 5.1% · 547 m | 49.7 | 120.9 | 6.4 km | 5.1% | 547 m |
| G357 National Rd. GPM · category 35.7 km at 4.2% · 481 m | 73.2 | 97.4 | 5.7 km | 4.2% | 481 m |
| G357 National Rd. GPM · category 34.6 km at 3.9% · 374 m | 121.2 | 49.4 | 4.6 km | 3.9% | 374 m |
The intermediate sprints
| Where | km | To the finish |
|---|---|---|
| Jinhuan Av. | 26.7 | 143.9 |
| G242 National Rd. | 144.3 | 26.3 |
The full itinerary: 38 places
| Place | km | To go | Altitude | 41 km/h | 43 km/h | 45 km/h |
|---|---|---|---|---|---|---|
| Hechi City Cultural and Sports Centersign-on | -5.4 | 176 | 196 m | 10:30 | 10:30 | 10:30 |
| Jincheng East Rd.km 0, the start | 0 | 170.6 | 209 m | 10:40 | 10:40 | 10:40 |
| Jinyi Av./Longjiang Bridge | 4.6 | 166 | 195 m | 10:46 | 10:46 | 10:46 |
| Dongjiang 1st Rd./S509 Provincial Rd. | 8.6 | 162 | 217 m | 10:52 | 10:52 | 10:51 |
| S509 Provincial Rd./Lamei Bridge | 19.3 | 151.3 | 198 m | 11:08 | 11:06 | 11:05 |
| S509 Provincial Rd./Jinhuan Av. | 23.8 | 146.8 | 207 m | 11:14 | 11:13 | 11:11 |
| Jinhuan Av.intermediate sprint | 26.7 | 143.9 | 203 m | 11:19 | 11:17 | 11:15 |
| G357 National Rd./G357 National Rd. | 31.1 | 139.5 | 208 m | 11:25 | 11:23 | 11:21 |
| G357 National Rd. | 36.3 | 134.3 | 221 m | 11:33 | 11:30 | 11:28 |
| G357 National Rd.feed zone | 37.1 | 133.5 | 204 m | 11:34 | 11:31 | 11:29 |
| G357 National Rd. | 38.2 | 132.4 | 229 m | 11:35 | 11:33 | 11:30 |
| G357 National Rd.start of the climb | 43.3 | 127.3 | 218 m | 11:43 | 11:40 | 11:37 |
| G357 National Rd.KOM | 49.7 | 120.9 | 547 m | 11:52 | 11:49 | 11:46 |
| G357 National Rd. | 59.9 | 110.7 | 324 m | 12:07 | 12:03 | 11:59 |
| G357 National Rd.start of the climb | 67.5 | 103.1 | 243 m | 12:18 | 12:14 | 12:10 |
| G357 National Rd. | 68.3 | 102.3 | 278 m | 12:19 | 12:15 | 12:11 |
| G357 National Rd.feed zone | 68.9 | 101.7 | 276 m | 12:20 | 12:16 | 12:11 |
| G357 National Rd. | 70.3 | 100.3 | 360 m | 12:22 | 12:18 | 12:13 |
| G357 National Rd.KOM | 73.2 | 97.4 | 481 m | 12:27 | 12:22 | 12:17 |
| G357 National Rd. | 81.9 | 88.7 | 442 m | 12:39 | 12:34 | 12:29 |
| G357 National Rd. | 91.8 | 78.8 | 214 m | 12:54 | 12:48 | 12:42 |
| G357 National Rd. | 98.2 | 72.4 | 256 m | 13:03 | 12:57 | 12:50 |
| G357 National Rd.feed zone | 99.1 | 71.5 | 251 m | 13:05 | 12:58 | 12:52 |
| G357 National Rd. | 100.4 | 70.2 | 276 m | 13:06 | 13:00 | 12:53 |
| G357 National Rd. | 114.3 | 56.3 | 182 m | 13:27 | 13:19 | 13:12 |
| G357 National Rd.start of the climb | 116.6 | 54 | 194 m | 13:30 | 13:22 | 13:15 |
| G357 National Rd.KOM | 121.2 | 49.4 | 374 m | 13:37 | 13:29 | 13:21 |
| G357 National Rd./G242 National Rd. | 129.6 | 41 | 323 m | 13:49 | 13:40 | 13:32 |
| G242 National Rd. | 134 | 36.6 | 276 m | 13:56 | 13:46 | 13:38 |
| G242 National Rd.feed zone | 134.2 | 36.4 | 277 m | 13:56 | 13:47 | 13:38 |
| G242 National Rd. | 135 | 35.6 | 303 m | 13:57 | 13:48 | 13:40 |
| G242 National Rd.intermediate sprint | 144.3 | 26.3 | 226 m | 14:11 | 14:01 | 13:52 |
| G242 National Rd./Xiajian Bridge | 160.6 | 10 | 139 m | 14:35 | 14:24 | 14:14 |
| G242 National Rd./Longjiang Rd. | 163.4 | 7.2 | 143 m | 14:39 | 14:28 | 14:17 |
| Fengjing Rd. | 165.6 | 5 | 138 m | 14:42 | 14:31 | 14:20 |
| Fengjing Rd. | 167.6 | 3 | 142 m | 14:45 | 14:33 | 14:23 |
| Yingbin Av. | 169.6 | 1 | 143 m | 14:48 | 14:36 | 14:26 |
| Hechi City Center Squarefinish | 170.6 | 0 | 144 m | 14:49 | 14:38 | 14:27 |
Times are local, at the organiser’s average speeds.
The finishing order
THE STAGE REPORT| Pos. | Rider | Time |
|---|---|---|
| 1 | 🇧🇪 Milan FretinCofidis | 3h44’18” |
| 2 | 🇮🇹 Matteo MoschettiPinarello-Q36.5 Pro Cycling Team | s.t. |
| 3 | 🇳🇴 Erlend BlikraUno-X Mobility | s.t. |
| 4 | 🇬🇧 Joshua GiddingsLotto Intermarché | s.t. |
| 5 | 🇧🇪 Jordi MeeusRed Bull-Bora-Hansgrohe | s.t. |
| 6 | 🇩🇪 Max KanterXDS Astana Team | s.t. |
| 7 | 🇦🇺 Sam WelsfordNetcompany Ineos | s.t. |
| 8 | 🇳🇱 Arvid De KleijnTudor Pro Cycling Team | s.t. |
| 9 | 🇳🇱 Cees BolDecathlon CMA CGM Team | s.t. |
| 10 | 🇮🇱 Oded KogutNSN Cycling Team | s.t. |
General classification
red jersey · after stage 5| Pos. | Rider | Bonuses | Time |
|---|---|---|---|
| 1 | 🇫🇷 Paul MagnierSoudal Quick-Step · bonuses 26” | 26” | 18h43’24” |
| 2 | 🇳🇱 Frits BiesterbosTeam Picnic Postnl · bonuses 16” | 16” | +10” |
| 3 | 🇩🇪 Max KanterXDS Astana Team · bonuses 10” | 10” | +16” |
| 4 | 🇩🇪 Jasha SütterlinTeam Jayco Alula · bonuses 8” | 8” | +18” |
| 5 | 🇪🇨 Jhonatan NarvaezUAE Team Emirates XRG · bonuses 7” | 7” | +19” |
| 6 | 🇳🇱 Cees BolDecathlon CMA CGM Team · bonuses 6” | 6” | +20” |
| 7 | 🇫🇷 Enzo PaleniGroupama-Fdj United · bonuses 6” | 6” | +20” |
| 8 | 🇧🇪 Jordi MeeusRed Bull-Bora-Hansgrohe · bonuses 4” | 4” | +22” |
| 9 | 🇺🇸 Neilson PowlessEF Education-Easypost · bonuses 4” | 4” | +22” |
| 10 | 🇳🇴 Martin TjøttaUno-X Mobility · bonuses 3” | 3” | +23” |
| 14 | 🇮🇹 Davide FormoloMovistar Team · the best Italian · bonuses 1” | 1” | +25” |
The full general classification: 143 riders
| Pos. | Rider | Bonuses | Time |
|---|---|---|---|
| 11 | 🇪🇸 Pau Miquel DelgadoBahrain Victorious · bonuses 2” | 2” | +24” |
| 12 | 🇨🇴 Brandon RiveraNetcompany Ineos · bonuses 2” | 2” | +24” |
| 13 | 🇬🇧 Tom PidcockPinarello-Q36.5 Pro Cycling Team · bonuses 1” | 1” | +25” |
| 14 | 🇮🇹 Davide FormoloMovistar Team · bonuses 1” | 1” | +25” |
| 15 | 🇧🇪 Lionel TaminiauxLotto Intermarché | +26” | |
| 16 | 🇧🇪 Arne MaritRed Bull-Bora-Hansgrohe | +26” | |
| 17 | 🇫🇷 Cyril BartheGroupama-Fdj United | +26” | |
| 18 | 🇫🇷 Kévin VauquelinNetcompany Ineos | +26” | |
| 19 | 🇩🇰 Henrik PedersenUno-X Mobility | +26” | |
| 20 | 🇫🇷 Clément ChampoussinXDS Astana Team | +26” | |
| 21 | 🇮🇱 Nadav RaisbergNSN Cycling Team | +26” | |
| 22 | 🇵🇹 Rui Filipe Alves OliveiraUAE Team Emirates XRG | +26” | |
| 23 | 🇳🇱 Milan VaderPinarello-Q36.5 Pro Cycling Team | +26” | |
| 24 | 🇳🇱 Jan MaasCofidis | +26” | |
| 25 | 🇳🇴 Martin BuggeUno-X Mobility | +26” | |
| 26 | 🇳🇱 Tijmen GraatTeam Visma | Lease A Bike | +26” | |
| 27 | 🇦🇺 Rudy PorterTeam Jayco Alula | +26” | |
| 28 | 🇪🇸 Pelayo Sanchez MayoMovistar Team | +26” | |
| 29 | 🇵🇹 Afonso EulálioBahrain Victorious | +26” | |
| 30 | 🇳🇱 Marijn van den BergEF Education-Easypost | +26” | |
| 31 | 🇧🇪 Arjen LivynsXDS Astana Team | +26” | |
| 32 | 🇫🇷 Louis BarreTeam Visma | Lease A Bike | +26” | |
| 33 | 🇩🇪 Marco BrennerTudor Pro Cycling Team | +26” | |
| 34 | 🇪🇸 Juan AyusoLidl-Trek | +26” | |
| 35 | 🇬🇧 Sean FlynnTeam Picnic Postnl | +26” | |
| 36 | 🇬🇧 Paul DoubleTeam Jayco Alula | +26” | |
| 37 | 🇫🇷 Clément Braz AfonsoGroupama-Fdj United | +26” | |
| 38 | 🇳🇱 Loe van BelleTeam Visma | Lease A Bike | +26” | |
| 39 | 🇧🇪 Dries van GestelSoudal Quick-Step | +26” | |
| 40 | 🇫🇷 Léo BisiauxDecathlon CMA CGM Team | +26” | |
| 41 | 🇺🇸 William BartaTudor Pro Cycling Team | +26” | |
| 42 | 🇩🇰 Sebastian Kolze ChangiziTudor Pro Cycling Team | +26” | |
| 43 | 🇮🇹 Alessandro PinarelloNSN Cycling Team | +26” | |
| 44 | 🇨🇴 Diego Pescador CastroMovistar Team | +26” | |
| 45 | 🇳🇱 Daan HooleDecathlon CMA CGM Team | +26” | |
| 46 | 🇰🇿 Alexey LutsenkoNSN Cycling Team | +26” | |
| 47 | 🇮🇪 Jamie MeehanCofidis | +26” | |
| 48 | 🇫🇷 Adrien BoichisRed Bull-Bora-Hansgrohe | +26” | |
| 49 | 🇧🇪 Jarno WidarLotto Intermarché | +26” | |
| 50 | 🇫🇷 Tom DonnenwirthGroupama-Fdj United | +26” | |
| 51 | 🇳🇴 Torstein TræenUno-X Mobility | +26” | |
| 52 | 🇧🇪 Brent van MoerPinarello-Q36.5 Pro Cycling Team | +26” | |
| 53 | 🇧🇪 Maxim van GilsRed Bull-Bora-Hansgrohe | +26” | |
| 54 | 🇩🇰 Tobias SvarreUno-X Mobility | +26” | |
| 55 | 🇩🇪 HEßMANN MichelMovistar Team | +26” | |
| 56 | 🇬🇧 Bjoern KoerdtTeam Picnic Postnl | +26” | |
| 57 | 🇩🇰 Mikkel HonoréEF Education-Easypost | +26” | |
| 58 | 🇪🇨 Harold Martin Lopez GranizoXDS Astana Team | +26” | |
| 59 | 🇮🇹 Andrea BagioliLidl-Trek | +26” | |
| 60 | 🇧🇪 Steff CrasSoudal Quick-Step | +26” | |
| 61 | 🇨🇴 Daniel Felipe Martinez PovedaRed Bull-Bora-Hansgrohe | +26” | |
| 62 | 🇪🇸 Oscar Rodriguez GaraicoecheaNetcompany Ineos | +26” | |
| 63 | 🇳🇱 Max van der MeulenBahrain Victorious | +26” | |
| 64 | 🇳🇿 Reuben ThompsonLotto Intermarché | +26” | |
| 65 | 🇩🇪 Emanuel BuchmannCofidis | +26” | |
| 66 | 🇺🇸 Andrew AugustNetcompany Ineos | +26” | |
| 67 | 🇪🇸 Javier Romo OliverMovistar Team | +26” | |
| 68 | 🇪🇸 Carlos VeronaLidl-Trek | +26” | |
| 69 | 🇫🇷 Rémy RochasGroupama-Fdj United | +26” | |
| 70 | 🇧🇪 Ilan van WilderSoudal Quick-Step | +26” | |
| 71 | 🇩🇪 Emil HerzogRed Bull-Bora-Hansgrohe | +26” | |
| 72 | 🇪🇸 Marc SolerUAE Team Emirates XRG | +26” | |
| 73 | 🇮🇹 Samuele BattistellaEF Education-Easypost | +26” | |
| 74 | 🇬🇧 Simon CarrCofidis | +26” | |
| 75 | 🇨🇦 Nickolas ZukowskyPinarello-Q36.5 Pro Cycling Team | +26” | |
| 76 | 🇧🇪 Rune HerregodtsUAE Team Emirates XRG | +26” | |
| 77 | 🇧🇪 Laurenz RexSoudal Quick-Step | +55” | |
| 78 | 🇧🇪 Edward PlanckaertAlpecin-Premier Tech | +55” | |
| 79 | 🇩🇰 Søren Kragh AndersenLidl-Trek | +55” | |
| 80 | 🇳🇴 Fredrik DversnesUno-X Mobility · bonuses 6” | 6” | +1’15” |
| 81 | 🇮🇱 Rotem TeneNSN Cycling Team | +1’15” | |
| 82 | 🇦🇹 Tobias BayerAlpecin-Premier Tech · bonuses 3” | 3” | +1’18” |
| 83 | 🇦🇺 Matthew FoxLotto Intermarché | +1’21” | |
| 84 | 🇨🇳 Haoyu SuXDS Astana Team | +1’21” | |
| 85 | 🇦🇹 Patrick GamperTeam Jayco Alula · bonuses 2” | 2” | +1’22” |
| 86 | 🇬🇧 Joe PidcockPinarello-Q36.5 Pro Cycling Team | +1’24” | |
| 87 | 🇸🇮 Matevž GovekarBahrain Victorious | +1’24” | |
| 88 | 🇩🇰 Peter HansenNetcompany Ineos | +1’24” | |
| 89 | 🇮🇪 Dillon CorkeryTeam Picnic Postnl | +1’24” | |
| 90 | 🇬🇧 Robert DonaldsonTeam Jayco Alula | +1’33” | |
| 91 | 🇮🇹 Matteo MilanGroupama-Fdj United | +1’34” | |
| 92 | 🇮🇹 Mattia AgostinacchioEF Education-Easypost | +1’38” | |
| 93 | 🇬🇧 Max WalkerEF Education-Easypost | +2’23” | |
| 94 | 🇧🇪 Dries De PooterTeam Jayco Alula | +2’31” | |
| 95 | 🇫🇷 Baptiste VeistrofferLotto Intermarché · bonuses 3” | 3” | +2’35” |
| 96 | 🇧🇪 Sébastien GrignardLotto Intermarché | +2’38” | |
| 97 | 🇧🇪 Vlad van MechelenBahrain Victorious | +2’41” | |
| 98 | 🇨🇭 Robin FroidevauxTudor Pro Cycling Team | +2’58” | |
| 99 | 🇺🇸 Artem ShmidtNetcompany Ineos | +3’28” | |
| 100 | 🇧🇪 Robbe GhysDecathlon CMA CGM Team · bonuses 1” | 1” | +5’45” |
| 101 | 🇧🇪 Stan DewulfDecathlon CMA CGM Team | +6’02” | |
| 102 | 🇩🇪 Anton SchifferTeam Visma | Lease A Bike | +6’06” | |
| 103 | 🇨🇿 Pavel NovákMovistar Team | +7’00” | |
| 104 | 🇨🇴 Juan Sebastian Molano BenavidesUAE Team Emirates XRG | +8’53” | |
| 105 | 🇧🇪 Florian VermeerschUAE Team Emirates XRG | +8’53” | |
| 106 | 🇩🇰 Julius JohansenUAE Team Emirates XRG | +10’31” | |
| 107 | 🇬🇧 Joshua GiddingsLotto Intermarché · bonuses 1” | 1” | +10’51” |
| 108 | 🇲🇨 Victor LangellottiXDS Astana Team | +10’52” | |
| 109 | 🇩🇪 Lennard KämnaLidl-Trek | +10’52” | |
| 110 | 🇳🇱 Timo De JongTeam Picnic Postnl | +10’52” | |
| 111 | 🇦🇺 Brady GilmoreNSN Cycling Team | +11’18” | |
| 112 | 🇳🇴 Tord GudmestadDecathlon CMA CGM Team | +11’18” | |
| 113 | 🇱🇻 Emils LiepinsPinarello-Q36.5 Pro Cycling Team | +11’49” | |
| 114 | 🇨🇳 Yutao ShenChina | +11’49” | |
| 115 | 🇱🇺 Arthur KluckersTudor Pro Cycling Team | +12’38” | |
| 116 | 🇩🇪 Niklas BehrensTeam Visma | Lease A Bike | +13’42” | |
| 117 | 🇧🇪 Dries De BondtTeam Jayco Alula · bonuses 4” | 4” | +16’48” |
| 118 | 🇮🇹 Matteo MoschettiPinarello-Q36.5 Pro Cycling Team · bonuses 6” | 6” | +17’31” |
| 119 | 🇦🇺 Sam WelsfordNetcompany Ineos · bonuses 6” | 6” | +17’31” |
| 120 | 🇳🇴 Erlend BlikraUno-X Mobility · bonuses 4” | 4” | +17’33” |
| 121 | 🇳🇱 Fabio JakobsenTeam Visma | Lease A Bike · bonuses 2” | 2” | +17’35” |
| 122 | 🇮🇱 Oded KogutNSN Cycling Team | +17’37” | |
| 123 | 🇺🇸 Luke LampertiEF Education-Easypost | +17’37” | |
| 124 | 🇮🇹 Manlio MoroMovistar Team | +17’37” | |
| 125 | 🇮🇱 Itamar EinhornNSN Cycling Team | +17’37” | |
| 126 | 🇨🇳 Zhicheng LiuChina | +17’37” | |
| 127 | 🇫🇷 Camille CharretCofidis | +17’37” | |
| 128 | 🇩🇰 Mathias NorsgaardLidl-Trek | +17’37” | |
| 129 | 🇧🇪 Milan FretinCofidis · bonuses 20” | 20” | +19’58” |
| 130 | 🇫🇷 Titouan FontaineGroupama-Fdj United | +21’03” | |
| 131 | 🇬🇧 Oliver PeaceTeam Picnic Postnl | +22’30” | |
| 132 | 🇳🇱 Arvid De KleijnTudor Pro Cycling Team | +26’04” | |
| 133 | 🇨🇳 Binyan MaChina | +26’04” | |
| 134 | 🇧🇪 Warre VangheluweSoudal Quick-Step | +28’20” | |
| 135 | 🇦🇺 Kaden Alexander GrovesAlpecin-Premier Tech | +28’29” | |
| 136 | 🇨🇳 Chenli ZhaoChina | +28’29” | |
| 137 | 🇳🇱 Oscar RiesebeekAlpecin-Premier Tech | +28’29” | |
| 138 | 🇮🇹 Daniel SkerlBahrain Victorious | +28’46” | |
| 139 | 🇧🇪 Jonas RickaertAlpecin-Premier Tech · bonuses 1” | 1” | +28’57” |
| 140 | 🇦🇺 Jarrad Eriks DriznersRed Bull-Bora-Hansgrohe | +29’28” | |
| 141 | 🇨🇳 Chenglu LiuChina | +30’26” | |
| 142 | 🇧🇪 Ayco BastiaensSoudal Quick-Step | +31’10” | |
| 143 | 🇨🇳 Ruidong WangChina · bonuses 1” | 1” | +31’18” |
The other classifications
Points
blue jersey| Pos. | Rider | Points |
|---|---|---|
| 1 | 🇫🇷 Paul MagnierSoudal Quick-Step | 40 |
| 2 | 🇳🇱 Frits BiesterbosTeam Picnic Postnl | 32 |
| 3 | 🇩🇪 Max KanterXDS Astana Team | 32 |
| 4 | 🇧🇪 Milan FretinCofidis | 30 |
| 5 | 🇧🇪 Jordi MeeusRed Bull-Bora-Hansgrohe | 19 |
| 10 | 🇮🇹 Matteo MoschettiPinarello-Q36.5 Pro Cycling Team · the best Italian | 14 |
Mountains
blue polka-dot jersey| Pos. | Rider | Points |
|---|---|---|
| 1 | 🇫🇷 Baptiste VeistrofferLotto Intermarché | 46 |
| 2 | 🇧🇪 Dries De BondtTeam Jayco Alula | 16 |
| 3 | 🇨🇳 Ruidong WangChina | 12 |
| 4 | 🇵🇹 Afonso EulálioBahrain Victorious | 10 |
| 5 | 🇦🇹 Tobias BayerAlpecin-Premier Tech | 10 |
| 8 | 🇮🇹 Davide FormoloMovistar Team · the best Italian | 6 |
Young riders
white jersey| Pos. | Rider | Time |
|---|---|---|
| 1 | 🇫🇷 Paul MagnierSoudal Quick-Step | 18h43’24” |
| 2 | 🇳🇱 Frits BiesterbosTeam Picnic Postnl | +10” |
| 3 | 🇫🇷 Enzo PaleniGroupama-Fdj United | +20” |
| 4 | 🇳🇴 Martin TjøttaUno-X Mobility | +23” |
| 5 | 🇫🇷 Kévin VauquelinNetcompany Ineos | +26” |
| 14 | 🇮🇹 Alessandro PinarelloNSN Cycling Team · the best Italian | +26” |
Teams
| Pos. | Team | Time |
|---|---|---|
| 1 | NSN Cycling Team | 56h11’30” |
| 2 | Groupama-Fdj United | s.t. |
| 3 | XDS Astana Team | s.t. |
| 4 | Red Bull-Bora-Hansgrohe | s.t. |
| 5 | Uno-X Mobility | s.t. |
The fagIAno · The receipt for stage 5
Milan Fretin won: we had four riders ahead on our list.
We had given the winner 3.9%.
- Our favourite
- Paul Magnier (34%): not in the top ten.
- How it ended
- Bunch sprint, a scenario we had given 88%.
The full receipt
- Paul Magnier34%
- Jordi Meeus12.6%
- Max Kanter7.1%
- Frits Biesterbos4.3%
- Milan Fretin won3.9%
- How it ends
- Bunch sprint it ended like this88%
- The breakaway makes it9%
- A finish among the GC riders3.3%
Log loss 3.24: −ln of the probability we gave the winner, among the actual starters; the lower, the better. Frozen on October 16 at 21:38, before the start: they no longer change.
The experts: log loss 6.10, from the 10/14/2026 prediction by idlprocycling.com.
Fingerprint 95d9e79835728401…
