STAGE 4 OF 6 · MOUNTAIN · CHN FINISHED
Bama → Tian’e
Friday October 16 · Tour of Guangxi 2026
- 1 Paul Magnier
- 2 Cees Bol
- 3 Max Kanter
- best Italian 51st Alessandro Pinarello s.t.
- KM
- 164.6
- ELEVATION
- 2,679 m
Our articles
The profile
ROUTE SCHEDULE · 39 PLACESThe climbs
| Climbing | Summit, km | To the finish | Length | Average | Altitude |
|---|---|---|---|---|---|
| G243 National Rd. GPM · category 26.3 km at 3.7% · 519 m | 31.3 | 133.3 | 6.3 km | 3.7% | 519 m |
| G243 National Rd. GPM · category 38.6 km at 3.3% · 694 m | 50.5 | 114.1 | 8.6 km | 3.3% | 694 m |
| G243 National Rd. GPM · category 28.2 km at 4.8% · 900 m | 79.6 | 85 | 8.2 km | 4.8% | 900 m |
| G243 National Rd. GPM · category 37.8 km at 3.8% · 1,061 m | 112.3 | 52.3 | 7.8 km | 3.8% | 1,061 m |
The intermediate sprints
| Where | km | To the finish |
|---|---|---|
| Yangguan Av. | 65.3 | 99.3 |
| G243 National Rd. | 128.4 | 36.2 |
The full itinerary: 39 places
| Place | km | To go | Altitude | 40 km/h | 42 km/h | 44 km/h |
|---|---|---|---|---|---|---|
| Shouxiang Cultural Squaresign-on | -4.3 | 168.9 | 229 m | 11:00 | 11:00 | 11:00 |
| Shouxiang Av.km 0, the start | 0 | 164.6 | 236 m | 11:08 | 11:08 | 11:08 |
| Shouxiang Av./Bafeng Rd. | 4.6 | 160 | 228 m | 11:14 | 11:14 | 11:14 |
| Shouxiang Av./G243 National Rd. | 7 | 157.6 | 228 m | 11:18 | 11:18 | 11:17 |
| G243 National Rd./Baixiongshan No.2 Tunnel | 16.5 | 148.1 | 339 m | 11:32 | 11:31 | 11:30 |
| G243 National Rd.start of the climb | 25 | 139.6 | 286 m | 11:45 | 11:43 | 11:42 |
| G243 National Rd.KOM | 31.3 | 133.3 | 519 m | 11:54 | 11:52 | 11:50 |
| G243 National Rd./Paotun Bridge | 41.5 | 123.1 | 400 m | 12:10 | 12:07 | 12:04 |
| G243 National Rd. | 41.8 | 122.8 | 405 m | 12:10 | 12:07 | 12:05 |
| G243 National Rd.start of the climb | 41.9 | 122.7 | 408 m | 12:10 | 12:07 | 12:05 |
| G243 National Rd.feed zone | 42.4 | 122.2 | 420 m | 12:11 | 12:08 | 12:05 |
| G243 National Rd. | 43.6 | 121 | 467 m | 12:13 | 12:10 | 12:07 |
| G243 National Rd.KOM | 50.5 | 114.1 | 694 m | 12:23 | 12:20 | 12:16 |
| G243 National Rd./Hongjun Rd. | 57.5 | 107.1 | 509 m | 12:34 | 12:30 | 12:26 |
| Hongjun Rd. | 60 | 104.6 | 498 m | 12:38 | 12:33 | 12:29 |
| Yangguan Av.intermediate sprint | 65.3 | 99.3 | 453 m | 12:45 | 12:41 | 12:37 |
| Guanyin Rd./G243 National Rd. | 69.1 | 95.5 | 502 m | 12:51 | 12:46 | 12:42 |
| G243 National Rd. | 71 | 93.6 | 500 m | 12:54 | 12:49 | 12:44 |
| G243 National Rd.start of the climb | 71.4 | 93.2 | 504 m | 12:55 | 12:50 | 12:45 |
| G243 National Rd.feed zone | 71.7 | 92.9 | 505 m | 12:55 | 12:50 | 12:45 |
| G243 National Rd. | 72.6 | 92 | 531 m | 12:56 | 12:51 | 12:47 |
| G243 National Rd.KOM | 79.6 | 85 | 900 m | 13:07 | 13:01 | 12:56 |
| G243 National Rd. | 104.4 | 60.2 | 761 m | 13:44 | 13:37 | 13:30 |
| G243 National Rd.start of the climb | 104.5 | 60.1 | 762 m | 13:44 | 13:37 | 13:30 |
| G243 National Rd.feed zone | 104.7 | 59.9 | 771 m | 13:45 | 13:37 | 13:30 |
| G243 National Rd. | 105.4 | 59.2 | 800 m | 13:46 | 13:38 | 13:31 |
| G243 National Rd. | 109.5 | 55.1 | 929 m | 13:52 | 13:44 | 13:37 |
| G243 National Rd.KOM | 112.3 | 52.3 | 1,061 m | 13:56 | 13:48 | 13:41 |
| G243 National Rd.intermediate sprint | 128.4 | 36.2 | 868 m | 14:20 | 14:11 | 14:03 |
| G243 National Rd. | 131.9 | 32.7 | 914 m | 14:25 | 14:16 | 14:07 |
| G243 National Rd.feed zone | 132.2 | 32.4 | 900 m | 14:26 | 14:16 | 14:08 |
| G243 National Rd. | 133.3 | 31.3 | 933 m | 14:27 | 14:18 | 14:09 |
| G243 National Rd. | 140.9 | 23.7 | 795 m | 14:39 | 14:29 | 14:20 |
| G243 National Rd./Macun Tunnel | 154 | 10.6 | 357 m | 14:59 | 14:48 | 14:38 |
| G243 National Rd./Chengxi Rd. | 157 | 7.6 | 230 m | 15:03 | 14:52 | 14:42 |
| Chengxi Rd. | 159.5 | 5.1 | 214 m | 15:07 | 14:55 | 14:45 |
| Chengxi Rd. | 161.6 | 3 | 217 m | 15:10 | 14:58 | 14:48 |
| Chengxi Rd. | 163.6 | 1 | 235 m | 15:13 | 15:01 | 14:51 |
| Longzhu Parkfinish | 164.6 | 0 | 228 m | 15:14 | 15:03 | 14:52 |
Times are local, at the organiser’s average speeds.
The finishing order
THE STAGE REPORT| Pos. | Rider | Time |
|---|---|---|
| 1 | 🇫🇷 Paul MagnierSoudal Quick-Step | 3h41’55” |
| 2 | 🇳🇱 Cees BolDecathlon CMA CGM Team | s.t. |
| 3 | 🇩🇪 Max KanterXDS Astana Team | s.t. |
| 4 | 🇳🇱 Frits BiesterbosTeam Picnic Postnl | s.t. |
| 5 | 🇪🇸 Pau Miquel DelgadoBahrain Victorious | s.t. |
| 6 | 🇩🇰 Sebastian Kolze ChangiziTudor Pro Cycling Team | s.t. |
| 7 | 🇦🇺 Brady GilmoreNSN Cycling Team | s.t. |
| 8 | 🇳🇱 Loe van BelleTeam Visma | Lease A Bike | s.t. |
| 9 | 🇨🇴 Juan Sebastian Molano BenavidesUAE Team Emirates XRG | s.t. |
| 10 | 🇳🇱 Marijn van den BergEF Education-Easypost | s.t. |
| 51 | 🇮🇹 Alessandro PinarelloBest Italian | s.t. |
General classification
red jersey · after stage 4| Pos. | Rider | Bonuses | Time |
|---|---|---|---|
| 1 | 🇫🇷 Paul MagnierSoudal Quick-Step · bonuses 26” | 26” | 14h59’06” |
| 2 | 🇳🇱 Frits BiesterbosTeam Picnic Postnl · bonuses 16” | 16” | +10” |
| 3 | 🇩🇪 Max KanterXDS Astana Team · bonuses 10” | 10” | +16” |
| 4 | 🇳🇱 Cees BolDecathlon CMA CGM Team · bonuses 6” | 6” | +20” |
| 5 | 🇫🇷 Enzo PaleniGroupama-Fdj United · bonuses 6” | 6” | +20” |
| 6 | 🇩🇪 Jasha SütterlinTeam Jayco Alula · bonuses 5” | 5” | +21” |
| 7 | 🇧🇪 Jordi MeeusRed Bull-Bora-Hansgrohe · bonuses 4” | 4” | +22” |
| 8 | 🇪🇨 Jhonatan NarvaezUAE Team Emirates XRG · bonuses 4” | 4” | +22” |
| 9 | 🇺🇸 Neilson PowlessEF Education-Easypost · bonuses 4” | 4” | +22” |
| 10 | 🇳🇴 Martin TjøttaUno-X Mobility · bonuses 3” | 3” | +23” |
| 38 | 🇮🇹 Alessandro PinarelloNSN Cycling Team · the best Italian | +26” |
The full general classification: 144 riders
| Pos. | Rider | Bonuses | Time |
|---|---|---|---|
| 11 | 🇪🇸 Pau Miquel DelgadoBahrain Victorious · bonuses 2” | 2” | +24” |
| 12 | 🇬🇧 Tom PidcockPinarello-Q36.5 Pro Cycling Team · bonuses 1” | 1” | +25” |
| 13 | 🇧🇪 Lionel TaminiauxLotto Intermarché | +26” | |
| 14 | 🇵🇹 Rui Filipe Alves OliveiraUAE Team Emirates XRG | +26” | |
| 15 | 🇧🇪 Arne MaritRed Bull-Bora-Hansgrohe | +26” | |
| 16 | 🇫🇷 Clément ChampoussinXDS Astana Team | +26” | |
| 17 | 🇫🇷 Cyril BartheGroupama-Fdj United | +26” | |
| 18 | 🇫🇷 Kévin VauquelinNetcompany Ineos | +26” | |
| 19 | 🇮🇱 Nadav RaisbergNSN Cycling Team | +26” | |
| 20 | 🇩🇰 Henrik PedersenUno-X Mobility | +26” | |
| 21 | 🇦🇺 Rudy PorterTeam Jayco Alula | +26” | |
| 22 | 🇳🇱 Milan VaderPinarello-Q36.5 Pro Cycling Team | +26” | |
| 23 | 🇬🇧 Sean FlynnTeam Picnic Postnl | +26” | |
| 24 | 🇧🇪 Dries van GestelSoudal Quick-Step | +26” | |
| 25 | 🇳🇱 Jan MaasCofidis | +26” | |
| 26 | 🇳🇱 Tijmen GraatTeam Visma | Lease A Bike | +26” | |
| 27 | 🇳🇴 Martin BuggeUno-X Mobility | +26” | |
| 28 | 🇳🇱 Marijn van den BergEF Education-Easypost | +26” | |
| 29 | 🇪🇸 Pelayo Sanchez MayoMovistar Team | +26” | |
| 30 | 🇩🇰 Sebastian Kolze ChangiziTudor Pro Cycling Team | +26” | |
| 31 | 🇫🇷 Louis BarreTeam Visma | Lease A Bike | +26” | |
| 32 | 🇵🇹 Afonso EulálioBahrain Victorious | +26” | |
| 33 | 🇳🇱 Loe van BelleTeam Visma | Lease A Bike | +26” | |
| 34 | 🇬🇧 Paul DoubleTeam Jayco Alula | +26” | |
| 35 | 🇪🇸 Juan AyusoLidl-Trek | +26” | |
| 36 | 🇩🇪 Marco BrennerTudor Pro Cycling Team | +26” | |
| 37 | 🇫🇷 Léo BisiauxDecathlon CMA CGM Team | +26” | |
| 38 | 🇮🇹 Alessandro PinarelloNSN Cycling Team | +26” | |
| 39 | 🇧🇪 Arjen LivynsXDS Astana Team | +26” | |
| 40 | 🇩🇪 HEßMANN MichelMovistar Team | +26” | |
| 41 | 🇫🇷 Tom DonnenwirthGroupama-Fdj United | +26” | |
| 42 | 🇮🇱 Rotem TeneNSN Cycling Team | +26” | |
| 43 | 🇺🇸 William BartaTudor Pro Cycling Team | +26” | |
| 44 | 🇫🇷 Clément Braz AfonsoGroupama-Fdj United | +26” | |
| 45 | 🇬🇧 Bjoern KoerdtTeam Picnic Postnl | +26” | |
| 46 | 🇳🇴 Torstein TræenUno-X Mobility | +26” | |
| 47 | 🇳🇱 Daan HooleDecathlon CMA CGM Team | +26” | |
| 48 | 🇧🇪 Jarno WidarLotto Intermarché | +26” | |
| 49 | 🇨🇴 Diego Pescador CastroMovistar Team | +26” | |
| 50 | 🇰🇿 Alexey LutsenkoNSN Cycling Team | +26” | |
| 51 | 🇩🇰 Tobias SvarreUno-X Mobility | +26” | |
| 52 | 🇧🇪 Robbe DhondtTeam Picnic Postnl | +26” | |
| 53 | 🇧🇪 Steff CrasSoudal Quick-Step | +26” | |
| 54 | 🇩🇰 Mikkel HonoréEF Education-Easypost | +26” | |
| 55 | 🇧🇪 Maxim van GilsRed Bull-Bora-Hansgrohe | +26” | |
| 56 | 🇧🇪 Brent van MoerPinarello-Q36.5 Pro Cycling Team | +26” | |
| 57 | 🇮🇪 Jamie MeehanCofidis | +26” | |
| 58 | 🇧🇪 Ilan van WilderSoudal Quick-Step | +26” | |
| 59 | 🇪🇨 Harold Martin Lopez GranizoXDS Astana Team | +26” | |
| 60 | 🇫🇷 Adrien BoichisRed Bull-Bora-Hansgrohe | +26” | |
| 61 | 🇮🇹 Andrea BagioliLidl-Trek | +26” | |
| 62 | 🇪🇸 Oscar Rodriguez GaraicoecheaNetcompany Ineos | +26” | |
| 63 | 🇺🇸 Andrew AugustNetcompany Ineos | +26” | |
| 64 | 🇩🇪 Emanuel BuchmannCofidis | +26” | |
| 65 | 🇪🇸 Javier Romo OliverMovistar Team | +26” | |
| 66 | 🇫🇷 Rémy RochasGroupama-Fdj United | +26” | |
| 67 | 🇨🇴 Daniel Felipe Martinez PovedaRed Bull-Bora-Hansgrohe | +26” | |
| 68 | 🇳🇿 Reuben ThompsonLotto Intermarché | +26” | |
| 69 | 🇮🇹 Davide FormoloMovistar Team | +26” | |
| 70 | 🇩🇪 Emil HerzogRed Bull-Bora-Hansgrohe | +26” | |
| 71 | 🇪🇸 Carlos VeronaLidl-Trek | +26” | |
| 72 | 🇳🇱 Max van der MeulenBahrain Victorious | +26” | |
| 73 | 🇪🇸 Marc SolerUAE Team Emirates XRG | +26” | |
| 74 | 🇨🇴 Brandon RiveraNetcompany Ineos | +26” | |
| 75 | 🇨🇦 Nickolas ZukowskyPinarello-Q36.5 Pro Cycling Team | +26” | |
| 76 | 🇬🇧 Simon CarrCofidis | +26” | |
| 77 | 🇧🇪 Rune HerregodtsUAE Team Emirates XRG | +26” | |
| 78 | 🇮🇹 Samuele BattistellaEF Education-Easypost | +26” | |
| 79 | 🇧🇪 Laurenz RexSoudal Quick-Step | +55” | |
| 80 | 🇧🇪 Edward PlanckaertAlpecin-Premier Tech | +55” | |
| 81 | 🇩🇰 Søren Kragh AndersenLidl-Trek | +55” | |
| 82 | 🇳🇴 Fredrik DversnesUno-X Mobility · bonuses 6” | 6” | +1’15” |
| 83 | 🇦🇹 Tobias BayerAlpecin-Premier Tech · bonuses 3” | 3” | +1’18” |
| 84 | 🇦🇺 Matthew FoxLotto Intermarché | +1’21” | |
| 85 | 🇨🇳 Haoyu SuXDS Astana Team | +1’21” | |
| 86 | 🇦🇹 Patrick GamperTeam Jayco Alula · bonuses 2” | 2” | +1’22” |
| 87 | 🇸🇮 Matevž GovekarBahrain Victorious | +1’24” | |
| 88 | 🇬🇧 Joe PidcockPinarello-Q36.5 Pro Cycling Team | +1’24” | |
| 89 | 🇮🇪 Dillon CorkeryTeam Picnic Postnl | +1’24” | |
| 90 | 🇩🇰 Peter HansenNetcompany Ineos | +1’24” | |
| 91 | 🇬🇧 Robert DonaldsonTeam Jayco Alula | +1’33” | |
| 92 | 🇮🇹 Matteo MilanGroupama-Fdj United | +1’34” | |
| 93 | 🇮🇹 Mattia AgostinacchioEF Education-Easypost | +1’38” | |
| 94 | 🇬🇧 Max WalkerEF Education-Easypost | +2’23” | |
| 95 | 🇧🇪 Dries De PooterTeam Jayco Alula | +2’31” | |
| 96 | 🇫🇷 Baptiste VeistrofferLotto Intermarché · bonuses 3” | 3” | +2’35” |
| 97 | 🇧🇪 Sébastien GrignardLotto Intermarché | +2’38” | |
| 98 | 🇧🇪 Vlad van MechelenBahrain Victorious | +2’41” | |
| 99 | 🇨🇭 Robin FroidevauxTudor Pro Cycling Team | +2’58” | |
| 100 | 🇺🇸 Artem ShmidtNetcompany Ineos | +3’28” | |
| 101 | 🇧🇪 Robbe GhysDecathlon CMA CGM Team · bonuses 1” | 1” | +4’26” |
| 102 | 🇧🇪 Stan DewulfDecathlon CMA CGM Team | +6’02” | |
| 103 | 🇩🇪 Anton SchifferTeam Visma | Lease A Bike | +6’06” | |
| 104 | 🇨🇿 Pavel NovákMovistar Team | +7’00” | |
| 105 | 🇨🇴 Juan Sebastian Molano BenavidesUAE Team Emirates XRG | +8’53” | |
| 106 | 🇧🇪 Florian VermeerschUAE Team Emirates XRG | +8’53” | |
| 107 | 🇩🇰 Julius JohansenUAE Team Emirates XRG | +10’31” | |
| 108 | 🇬🇧 Joshua GiddingsLotto Intermarché | +10’52” | |
| 109 | 🇩🇪 Lennard KämnaLidl-Trek | +10’52” | |
| 110 | 🇳🇱 Timo De JongTeam Picnic Postnl | +10’52” | |
| 111 | 🇲🇨 Victor LangellottiXDS Astana Team | +10’52” | |
| 112 | 🇦🇺 Brady GilmoreNSN Cycling Team | +11’18” | |
| 113 | 🇳🇴 Tord GudmestadDecathlon CMA CGM Team | +11’18” | |
| 114 | 🇱🇻 Emils LiepinsPinarello-Q36.5 Pro Cycling Team | +11’49” | |
| 115 | 🇨🇳 Yutao ShenChina | +11’49” | |
| 116 | 🇱🇺 Arthur KluckersTudor Pro Cycling Team | +11’49” | |
| 117 | 🇩🇪 Niklas BehrensTeam Visma | Lease A Bike | +12’23” | |
| 118 | 🇧🇪 Dries De BondtTeam Jayco Alula · bonuses 4” | 4” | +15’45” |
| 119 | 🇦🇺 Sam WelsfordNetcompany Ineos · bonuses 6” | 6” | +17’31” |
| 120 | 🇳🇴 Erlend BlikraUno-X Mobility | +17’37” | |
| 121 | 🇳🇱 Fabio JakobsenTeam Visma | Lease A Bike | +17’37” | |
| 122 | 🇮🇱 Itamar EinhornNSN Cycling Team | +17’37” | |
| 123 | 🇮🇱 Oded KogutNSN Cycling Team | +17’37” | |
| 124 | 🇮🇹 Matteo MoschettiPinarello-Q36.5 Pro Cycling Team | +17’37” | |
| 125 | 🇮🇹 Manlio MoroMovistar Team | +17’37” | |
| 126 | 🇺🇸 Luke LampertiEF Education-Easypost | +17’37” | |
| 127 | 🇨🇳 Zhicheng LiuChina | +17’37” | |
| 128 | 🇫🇷 Camille CharretCofidis | +17’37” | |
| 129 | 🇩🇰 Mathias NorsgaardLidl-Trek | +17’37” | |
| 130 | 🇧🇪 Milan FretinCofidis · bonuses 10” | 10” | +20’08” |
| 131 | 🇫🇷 Titouan FontaineGroupama-Fdj United | +21’03” | |
| 132 | 🇬🇧 Oliver PeaceTeam Picnic Postnl | +22’30” | |
| 133 | 🇳🇱 Arvid De KleijnTudor Pro Cycling Team | +26’04” | |
| 134 | 🇨🇳 Binyan MaChina | +26’04” | |
| 135 | 🇧🇪 Warre VangheluweSoudal Quick-Step | +27’01” | |
| 136 | 🇦🇺 Kaden Alexander GrovesAlpecin-Premier Tech | +28’29” | |
| 137 | 🇨🇳 Chenli ZhaoChina | +28’29” | |
| 138 | 🇳🇱 Oscar RiesebeekAlpecin-Premier Tech | +28’29” | |
| 139 | 🇮🇹 Daniel SkerlBahrain Victorious | +28’46” | |
| 140 | 🇧🇪 Jonas RickaertAlpecin-Premier Tech · bonuses 1” | 1” | +28’57” |
| 141 | 🇦🇺 Jarrad Eriks DriznersRed Bull-Bora-Hansgrohe | +29’28” | |
| 142 | 🇨🇳 Chenglu LiuChina | +30’26” | |
| 143 | 🇧🇪 Ayco BastiaensSoudal Quick-Step | +31’10” | |
| 144 | 🇨🇳 Ruidong WangChina · bonuses 1” | 1” | +31’18” |
The other classifications
Points
blue jersey| Pos. | Rider | Points |
|---|---|---|
| 1 | 🇫🇷 Paul MagnierSoudal Quick-Step | 40 |
| 2 | 🇳🇱 Frits BiesterbosTeam Picnic Postnl | 32 |
| 3 | 🇩🇪 Max KanterXDS Astana Team | 27 |
| 4 | 🇧🇪 Milan FretinCofidis | 15 |
| 5 | 🇧🇪 Jordi MeeusRed Bull-Bora-Hansgrohe | 13 |
| 26 | 🇮🇹 Matteo MilanGroupama-Fdj United · the best Italian | 5 |
Mountains
blue polka-dot jersey| Pos. | Rider | Points |
|---|---|---|
| 1 | 🇫🇷 Baptiste VeistrofferLotto Intermarché | 28 |
| 2 | 🇧🇪 Dries De BondtTeam Jayco Alula | 16 |
| 3 | 🇨🇳 Ruidong WangChina | 12 |
| 4 | 🇵🇹 Afonso EulálioBahrain Victorious | 10 |
| 5 | 🇦🇹 Tobias BayerAlpecin-Premier Tech | 10 |
Young riders
white jersey| Pos. | Rider | Time |
|---|---|---|
| 1 | 🇫🇷 Paul MagnierSoudal Quick-Step | 14h59’06” |
| 2 | 🇳🇱 Frits BiesterbosTeam Picnic Postnl | +10” |
| 3 | 🇫🇷 Enzo PaleniGroupama-Fdj United | +20” |
| 4 | 🇳🇴 Martin TjøttaUno-X Mobility | +23” |
| 5 | 🇫🇷 Kévin VauquelinNetcompany Ineos | +26” |
| 14 | 🇮🇹 Alessandro PinarelloNSN Cycling Team · the best Italian | +26” |
Teams
| Pos. | Team | Time |
|---|---|---|
| 1 | NSN Cycling Team | 44h58’36” |
| 2 | Groupama-Fdj United | s.t. |
| 3 | XDS Astana Team | s.t. |
| 4 | Team Visma | Lease A Bike | s.t. |
| 5 | Team Picnic Postnl | s.t. |
The fagIAno · The receipt for stage 4
Paul Magnier won: we had one rider ahead on our list.
We had given the winner 23%.
- Our favourite
- Olav Kooij (25%): not in the top ten.
- How it ended
- Bunch sprint, a scenario we had given 87%.
The full receipt
- Olav Kooij25%
- Paul Magnier won23%
- Jordi Meeus9.9%
- Max Kanter5.1%
- Arvid De Kleijn2.9%
- How it ends
- Bunch sprint it ended like this87%
- The breakaway makes it10.1%
- A finish among the GC riders3.3%
Log loss 1.17: −ln of the probability we gave the winner, among the actual starters; the lower, the better. Frozen on October 15 at 21:38, before the start: they no longer change.
The experts: log loss 6.11, from the 10/14/2026 prediction by idlprocycling.com.
Fingerprint 398258e5b23228ec…
